Desmon C. Yancy vs. Jeylú B. Gutiérrez: votes, sponsorships, and money
Desmon C. Yancy (5th Ward) and Jeylú B. Gutiérrez (14th Ward), side by side.
- They voted the same way on 90.9% of the 88 divided roll calls both voted on, and split on 8
- Share 6 committees
- Share 29 campaign donors (6% overlap)
Campaign money
| Desmon C. Yancy | Jeylú B. Gutiérrez | |
|---|---|---|
| Cash on hand | $58,196 | $168,492 |
| Raised this term | $265,718 | $264,124 |
| From registered lobbyists | $39,750 | $39,890 |
Top donors to both
| Donor | Desmon C. Yancy | Jeylú B. Gutiérrez |
|---|---|---|
| SEIU HealthCare IL IN PAC | $99,701 | $9,000 |
| Michael Alvarez | $6,000 | $7,500 |
Where they split
| Date | Legislation | Desmon C. Yancy | Jeylú B. Gutiérrez | Money near the vote |
|---|---|---|---|---|
| Mar 18, 2026 | Amendment of Municipal Code Section 6-105-030 entitling employers of occupations where… | Yes | No | - |
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | No | Yes | - |
| Dec 19, 2025 | Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026… | Yes | No | - |
| Oct 16, 2025 | Collective bargaining agreement with Chicago Fire Fighters Union, Local 2 | No | Yes | - |
| Apr 7, 2025 | Standing Committee member name changes | No | Yes | - |
| Apr 7, 2025 | Appointment of Alderperson Anthony Quezada (35th Ward) | No | Yes | - |
| Feb 19, 2025 | Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25… | No | Yes | - |
| Sep 14, 2023 | 925 Amendment of 2023 appropriations | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error