Desmon C. Yancy vs. Gregory I. Mitchell: votes, sponsorships, and money
Desmon C. Yancy (5th Ward) and Gregory I. Mitchell (7th Ward), side by side.
- They voted the same way on 88.2% of the 85 divided roll calls both voted on, and split on 10
- Share 1 committees
Campaign money
| Desmon C. Yancy | Gregory I. Mitchell | |
|---|---|---|
| Cash on hand | $58,196 | $178,496 |
| Raised this term | $265,718 | $92,504 |
| From registered lobbyists | $39,750 | $24,500 |
Where they split
| Date | Legislation | Desmon C. Yancy | Gregory I. Mitchell | Money near the vote |
|---|---|---|---|---|
| May 20, 2026 | Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new… | Yes | No | - |
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | No | Yes | - |
| Dec 20, 2025 | Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding… | No | Yes | - |
| Oct 16, 2025 | Collective bargaining agreement with Chicago Fire Fighters Union, Local 2 | No | Yes | - |
| Jun 18, 2025 | Mass Gatherings and Curfew | No | Yes | - |
| Apr 7, 2025 | Standing Committee member name changes | No | Yes | - |
| Apr 7, 2025 | Appointment of Alderperson Anthony Quezada (35th Ward) | No | Yes | - |
| Jan 31, 2024 | Expression of support for United Nations Resolution 377 known as "Uniting for Peace" | Yes | No | - |
| Nov 9, 2023 | Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding… | Yes | No | Gregory I. Mitchell $1,500 |
| Sep 14, 2023 | 925 Amendment of 2023 appropriations | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error