Derrick G. Curtis vs. Matthew J. O'Shea: votes, sponsorships, and money
Derrick G. Curtis (18th Ward) and Matthew J. O'Shea (19th Ward), side by side.
- They voted the same way on 92% of the 88 divided roll calls both voted on, and split on 7
- Share 2 committees
- Addressed each other 5 times in recorded meetings (2 in agreement, 0 in disagreement)
Campaign money
| Derrick G. Curtis | Matthew J. O'Shea | |
|---|---|---|
| Cash on hand | $38,506 | $55,582 |
| Raised this term | $74,255 | $696,320 |
| From registered lobbyists | $24,225 | $138,996 |
Top donors to both
| Donor | Derrick G. Curtis | Matthew J. O'Shea |
|---|---|---|
| Cari B. Sacks | $14,200 | $12,900 |
Where they split
| Date | Legislation | Derrick G. Curtis | Matthew J. O'Shea | Money near the vote |
|---|---|---|---|---|
| Jun 17, 2026 | Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation… | No | Yes | - |
| May 20, 2026 | Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend… | Yes | No | - |
| Apr 15, 2026 | Amendment of Municipal Code Section 5-12-130 to require sufficient written notice from… | Yes | No | - |
| Feb 19, 2025 | Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25… | Yes | No | - |
| Nov 9, 2023 | Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding… | Yes | No | Matthew J. O'Shea $750 |
| Nov 7, 2023 | Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing | Yes | No | - |
| Oct 6, 2023 | Amendment of Municipal Code Chapter 6-105 by modifying Section 6-105-030 regarding… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error