Derrick G. Curtis vs. Gilbert Villegas: votes, sponsorships, and money
Derrick G. Curtis (18th Ward) and Gilbert Villegas (36th Ward), side by side.
- They voted the same way on 90.4% of the 83 divided roll calls both voted on, and split on 8
- Addressed each other 5 times in recorded meetings (0 in agreement, 0 in disagreement)
Campaign money
| Derrick G. Curtis | Gilbert Villegas | |
|---|---|---|
| Cash on hand | $38,506 | $267,333 |
| Raised this term | $74,255 | $893,468 |
| From registered lobbyists | $24,225 | $139,748 |
Where they split
| Date | Legislation | Derrick G. Curtis | Gilbert Villegas | Money near the vote |
|---|---|---|---|---|
| May 20, 2026 | Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new… | No | Yes | - |
| Apr 7, 2025 | Standing Committee member name changes | Yes | No | - |
| Apr 7, 2025 | Appointment of Alderperson Anthony Quezada (35th Ward) | Yes | No | - |
| Feb 19, 2025 | Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | No | Yes | - |
| Apr 19, 2024 | 2024 Affordable Housing and Community Development Borrowing Ordinance | Yes | No | - |
| Feb 21, 2024 | Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding… | Yes | No | - |
| Nov 7, 2023 | Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing | Yes | No | Gilbert Villegas $2,000 |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error