Derrick G. Curtis vs. Emma Mitts: votes, sponsorships, and money
Derrick G. Curtis (18th Ward) and Emma Mitts (37th Ward), side by side.
- They voted the same way on 92% of the 75 divided roll calls both voted on, and split on 6
- Share 3 committees
- Addressed each other 1 times in recorded meetings (1 in agreement, 0 in disagreement)
- Share 11 campaign donors (4% overlap)
Campaign money
| Derrick G. Curtis | Emma Mitts | |
|---|---|---|
| Cash on hand | $38,506 | $58,459 |
| Raised this term | $74,255 | $210,635 |
| From registered lobbyists | $24,225 | $73,500 |
Top donors to both
| Donor | Derrick G. Curtis | Emma Mitts |
|---|---|---|
| Chicago for Rahm Emanuel | $5,000 | $10,000 |
| Gas Plus Inc dba Buddy Bear Car Wash | $5,000 | $5,500 |
| JB For Governor | $5,000 | $5,000 |
Where they split
| Date | Legislation | Derrick G. Curtis | Emma Mitts | Money near the vote |
|---|---|---|---|---|
| May 7, 2025 | Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing… | No | Yes | - |
| Feb 26, 2025 | Issuance of general obligation bonds to finance improvements to public rights-of-way,… | No | Yes | - |
| Feb 19, 2025 | Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | No | Yes | - |
| Feb 15, 2024 | Adoption of arbitration option in certain police disciplinary cases | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error