Daniel La Spata vs. Matthew J. Martin: votes, sponsorships, and money
Daniel La Spata (1st Ward) and Matthew J. Martin (47th Ward), side by side.
- They voted the same way on 94.4% of the 90 divided roll calls both voted on, and split on 5
- Co-sponsored 8 items (items with 10 or fewer sponsors)
- Share 3 committees
- Addressed each other 26 times in recorded meetings (10 in agreement, 0 in disagreement)
Campaign money
| Daniel La Spata | Matthew J. Martin | |
|---|---|---|
| Cash on hand | $136,709 | $361,597 |
| Raised this term | $260,801 | $451,648 |
| From registered lobbyists | $58,080 | $68,368 |
Top donors to both
| Donor | Daniel La Spata | Matthew J. Martin |
|---|---|---|
| SEIU Healthcare IL IN PAC | $21,500 | $30,500 |
| Chicago Teachers Union | $16,000 | $15,089 |
| Cozen O'Connor | $7,000 | $8,000 |
| Cook County College Teachers Union | $14,750 | $7,700 |
| Michael Alvarez | $7,500 | $7,098 |
| Chicago Land Operators Joint Labor-Management PAC | $7,500 | $7,000 |
Where they split
| Date | Legislation | Daniel La Spata | Matthew J. Martin | Money near the vote |
|---|---|---|---|---|
| Jul 15, 2026 | Redevelopment agreement with Roosevelt/Clark Partners LLC to provide tax increment… | No | Yes | - |
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | Yes | No | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | Yes | No | - |
| Dec 13, 2023 | Amended collective bargaining agreement with Chicago John Dineen Lodge No. 7 (f.k.a.… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error