Daniel La Spata vs. Jeylú B. Gutiérrez: votes, sponsorships, and money
Daniel La Spata (1st Ward) and Jeylú B. Gutiérrez (14th Ward), side by side.
- They voted the same way on 92.4% of the 92 divided roll calls both voted on, and split on 7
- Co-sponsored 2 items (items with 10 or fewer sponsors)
- Share 1 committees
- Share 31 campaign donors (5% overlap)
Campaign money
| Daniel La Spata | Jeylú B. Gutiérrez | |
|---|---|---|
| Cash on hand | $136,709 | $168,492 |
| Raised this term | $260,801 | $264,124 |
| From registered lobbyists | $58,080 | $39,890 |
Top donors to both
| Donor | Daniel La Spata | Jeylú B. Gutiérrez |
|---|---|---|
| SEIU IL Council PAC Fund | $32,962 | $15,250 |
| SEIU HealthCare IL IN PAC | $21,500 | $9,000 |
| Michael Alvarez | $7,500 | $7,500 |
| Chicago Land Operators Joint Labor-Management PAC | $7,500 | $7,500 |
Where they split
| Date | Legislation | Daniel La Spata | Jeylú B. Gutiérrez | Money near the vote |
|---|---|---|---|---|
| Jul 15, 2026 | Redevelopment agreement with Roosevelt/Clark Partners LLC to provide tax increment… | No | Yes | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | Yes | No | - |
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | No | Yes | - |
| Dec 19, 2025 | Issuance of general obligation bonds for capital projects and other purposes (2026-2027… | No | Yes | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | Yes | No | - |
| Sep 18, 2024 | Superintendent of Police directed to enter into and execute new contract or contract… | No | Yes | - |
| May 22, 2024 | Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound… | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error