Daniel La Spata vs. Jeanette B. Taylor: votes, sponsorships, and money
Daniel La Spata (1st Ward) and Jeanette B. Taylor (20th Ward), side by side.
- They voted the same way on 93.9% of the 82 divided roll calls both voted on, and split on 5
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 3 committees
- Addressed each other 4 times in recorded meetings (3 in agreement, 0 in disagreement)
Campaign money
| Daniel La Spata | Jeanette B. Taylor | |
|---|---|---|
| Cash on hand | $136,709 | $5,370 |
| Raised this term | $260,801 | $87,326 |
| From registered lobbyists | $58,080 | $11,015 |
Top donors to both
| Donor | Daniel La Spata | Jeanette B. Taylor |
|---|---|---|
| SEIU Healthcare IL IN PAC | $21,500 | $122,521 |
| Chicago Teachers Union | $16,000 | $92,540 |
| United Working Families PAC | $10,731 | $33,230 |
| United Working Families | $7,156 | $27,730 |
Where they split
| Date | Legislation | Daniel La Spata | Jeanette B. Taylor | Money near the vote |
|---|---|---|---|---|
| Jul 15, 2026 | Redevelopment agreement with Roosevelt/Clark Partners LLC to provide tax increment… | No | Yes | - |
| Apr 15, 2026 | First amendment to lease agreement with 8700 Building LLC for property at 8650 S… | Yes | No | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | Yes | No | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | Yes | No | - |
| May 22, 2024 | Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound… | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error