Daniel La Spata vs. Carlos Ramírez-Rosa: votes, sponsorships, and money
Daniel La Spata (1st Ward) and Carlos Ramírez-Rosa (35th Ward, former), side by side.
- Agreement on divided roll calls: 95.3% of 43
- Addressed each other 2 times in recorded meetings (0 in agreement, 0 in disagreement)
Campaign money
| Daniel La Spata | Carlos Ramírez-Rosa | |
|---|---|---|
| Cash on hand | $136,709 | $35,277 |
| Raised this term | $260,801 | $31,528 |
| From registered lobbyists | $58,080 | $6,900 |
Top donors to both
| Donor | Daniel La Spata | Carlos Ramírez-Rosa |
|---|---|---|
| SEIU Healthcare IL IN PAC | $21,500 | $10,750 |
| SEIU IL COUNCIL PAC FUND | $32,962 | $7,500 |
| Chicago Teachers Union PAC (Illinois Federation of Teachers) | $10,000 | $5,000 |
| Michael Alvarez | $7,500 | $4,000 |
Where they split
Vote-by-vote splits are shown for current members only.
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error