Byron Sigcho-López vs. Carlos Ramírez-Rosa: votes, sponsorships, and money
Byron Sigcho-López (25th Ward) and Carlos Ramírez-Rosa (35th Ward, former), side by side.
- Agreement on divided roll calls: 100% of 42
Campaign money
| Byron Sigcho-López | Carlos Ramírez-Rosa | |
|---|---|---|
| Cash on hand | $8,134 | $35,277 |
| Raised this term | $350,565 | $31,528 |
| From registered lobbyists | $5,540 | $6,900 |
Top donors to both
| Donor | Byron Sigcho-López | Carlos Ramírez-Rosa |
|---|---|---|
| Chicago Teachers Union PAC | $43,500 | $32,000 |
| SEIU Healthcare IL IN PAC | $46,449 | $10,750 |
| Cook County College Teachers Union - COPE | $19,500 | $7,500 |
| CTU Local 1 PAC | $16,500 | $6,000 |
Where they split
Vote-by-vote splits are shown for current members only.
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error