Byron Sigcho-López vs. Andre Vasquez Jr.: votes, sponsorships, and money
Byron Sigcho-López (25th Ward) and Andre Vasquez Jr. (40th Ward), side by side.
- They voted the same way on 92.3% of the 91 divided roll calls both voted on, and split on 7
- Co-sponsored 8 items (items with 10 or fewer sponsors)
- Share 2 committees
- Addressed each other 27 times in recorded meetings (8 in agreement, 2 in disagreement)
Campaign money
| Byron Sigcho-López | Andre Vasquez Jr. | |
|---|---|---|
| Cash on hand | $8,134 | $187,217 |
| Raised this term | $329,765 | $402,881 |
| From registered lobbyists | $5,540 | $61,857 |
Top donors to both
| Donor | Byron Sigcho-López | Andre Vasquez Jr. |
|---|---|---|
| SEIU Healthcare IL IN PAC | $46,449 | $34,250 |
| Chicago Teachers Union | $55,089 | $11,000 |
| SEIU Local 73 B-PAC | $54,820 | $9,380 |
Where they split
| Date | Legislation | Byron Sigcho-López | Andre Vasquez Jr. | Money near the vote |
|---|---|---|---|---|
| Nov 2, 2026 | Amendment of Municipal Code by adding Section 2-32-385 regarding Ongoing Metered Parking… | No | Yes | - |
| Jul 15, 2026 | Redevelopment agreement with Roosevelt/Clark Partners LLC to provide tax increment… | No | Yes | - |
| Jul 15, 2026 | Amended and restated redevelopment agreement with Roosevelt/Clark Partners LLC to… | No | Yes | - |
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | No | Yes | - |
| Dec 19, 2025 | Issuance of general obligation bonds for capital projects and other purposes (2026-2027… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | Yes | No | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error