Brian Hopkins vs. Gilbert Villegas: votes, sponsorships, and money
Brian Hopkins (2nd Ward) and Gilbert Villegas (36th Ward), side by side.
- They voted the same way on 94.2% of the 86 divided roll calls both voted on, and split on 5
- Co-sponsored 3 items (items with 10 or fewer sponsors)
- Share 1 committees
- Addressed each other 12 times in recorded meetings (1 in agreement, 0 in disagreement)
- Share 83 campaign donors (6% overlap)
Campaign money
| Brian Hopkins | Gilbert Villegas | |
|---|---|---|
| Cash on hand | $544,320 | $267,333 |
| Raised this term | $968,619 | $893,468 |
| From registered lobbyists | $165,340 | $139,748 |
Top donors to both
| Donor | Brian Hopkins | Gilbert Villegas |
|---|---|---|
| Cari Sacks | $12,900 | $26,700 |
| Michael Sacks | $12,900 | $26,700 |
Where they split
| Date | Legislation | Brian Hopkins | Gilbert Villegas | Money near the vote |
|---|---|---|---|---|
| Jul 15, 2026 | Redevelopment agreement with Roosevelt/Clark Partners LLC to provide tax increment… | No | Yes | - |
| Jan 15, 2025 | Call for establishment of interagency working group to assess and redesign speed limit… | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | No | Yes | - |
| Sep 18, 2024 | Amendment of Municipal Code Titles 2, 5 and 17 by adding new Chapter 5-11 entitled… | No | Yes | - |
| Nov 9, 2023 | Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding… | No | Yes | Gilbert Villegas $5,000 |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error