Brendan Reilly vs. Debra L. Silverstein: votes, sponsorships, and money
Brendan Reilly (42nd Ward) and Debra L. Silverstein (50th Ward), side by side.
- They voted the same way on 90.6% of the 85 divided roll calls both voted on, and split on 8
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 1 committees
- Addressed each other 14 times in recorded meetings (2 in agreement, 0 in disagreement)
Campaign money
| Brendan Reilly | Debra L. Silverstein | |
|---|---|---|
| Cash on hand | $366,997 | $619,106 |
| Raised this term | $4,924,456 | $681,360 |
| From registered lobbyists | $147,224 | $83,325 |
Where they split
| Date | Legislation | Brendan Reilly | Debra L. Silverstein | Money near the vote |
|---|---|---|---|---|
| Jul 15, 2026 | Redevelopment agreement with Roosevelt/Clark Partners LLC to provide tax increment… | No | Yes | - |
| Apr 15, 2026 | Amendment of Municipal Code Chapters 9-104 and 9-112 adding specifications for taximeter… | No | Yes | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | Yes | No | - |
| Dec 19, 2025 | Issuance of general obligation bonds for capital projects and other purposes (2026-2027… | No | Yes | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | No | Yes | - |
| Nov 9, 2023 | Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding… | No | Yes | Brendan Reilly $1,500 |
| Nov 7, 2023 | Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing | No | Yes | Brendan Reilly $500 |
| Oct 6, 2023 | Amendment of Municipal Code Chapter 6-105 by modifying Section 6-105-030 regarding… | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error