Anthony J. Quezada vs. Carlos Ramírez-Rosa: votes, sponsorships, and money
Anthony J. Quezada (35th Ward) and Carlos Ramírez-Rosa (35th Ward, former), side by side.
- Share 27 campaign donors (8% overlap)
Campaign money
| Anthony J. Quezada | Carlos Ramírez-Rosa | |
|---|---|---|
| Cash on hand | $38,880 | $35,277 |
| Raised this term | $200,388 | $31,528 |
| From registered lobbyists | $6,650 | $6,900 |
Top donors to both
| Donor | Anthony J. Quezada | Carlos Ramírez-Rosa |
|---|---|---|
| Carlos Ramirez-Rosa | $5,267 | $12,229 |
| Cook County College Teachers Union - COPE | $7,750 | $7,500 |
| Michael Alvarez | $6,000 | $4,000 |
| BERMAN AUTO GROUP | $4,500 | $2,500 |
| Chicago Food CORP | $3,500 | $2,500 |
| Cafe Con Leche | $7,000 | $2,500 |
Where they split
Vote-by-vote splits are shown for current members only.
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error