Anthony Beale vs. Silvana Tabares: votes, sponsorships, and money
Anthony Beale (9th Ward) and Silvana Tabares (23rd Ward), side by side.
- They voted the same way on 91.2% of the 91 divided roll calls both voted on, and split on 8
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Addressed each other 2 times in recorded meetings (1 in agreement, 0 in disagreement)
- Share 18 campaign donors (4% overlap)
Campaign money
| Anthony Beale | Silvana Tabares | |
|---|---|---|
| Cash on hand | $128,271 | $228,019 |
| Raised this term | $312,581 | $493,415 |
| From registered lobbyists | $80,433 | $37,650 |
Top donors to both
| Donor | Anthony Beale | Silvana Tabares |
|---|---|---|
| LIUNA Chicago Laborers District Council PAC | $16,000 | $10,000 |
| Cozen O'Connor | $5,500 | $7,000 |
| Michael J. Sacks | $14,200 | $6,900 |
Where they split
| Date | Legislation | Anthony Beale | Silvana Tabares | Money near the vote |
|---|---|---|---|---|
| May 20, 2026 | Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend… | Yes | No | - |
| Mar 18, 2026 | Issuance of tax-exempt multi-family housing revenue bonds to support development of… | No | Yes | - |
| Oct 16, 2025 | Amendment of Municipal Code Section 17-3-0500 by designating 4400-5099 N Broadway as… | No | Yes | - |
| Dec 11, 2024 | NW Side Housing Preservation Ordinance Amendments | No | Yes | Anthony Beale $300 |
| Oct 9, 2024 | Issuance of City of Chicago Second Lien Wastewater Transmission Revenue Bonds, Project… | No | Yes | - |
| Apr 17, 2024 | Municipal Code Amendment of Scooter Sharing License at Chapter 9-130 | Yes | No | - |
| Sep 14, 2023 | 925 Amendment of 2023 appropriations | No | Yes | - |
| Jul 19, 2023 | Snow and ice Removal | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error