John Dunn
Lobbyist, Cozen O'Connor Public Strategies. 691 lobbying filings, 64 clients, $241,399 to 49 alderpersons since 2019. Reported $10,731,041 in compensation from clients since 2019.
Clients
- Airbnb, Inc.
- Catholic Charities
- Chicago Parking Meters, LLC
- Lyft Bikes And Scooters LLC
- Amazon
- American Airlines, Inc.
- Apple, Inc
- Ascension Health
- Asian Human Services
- Bmo Harris Bank Na
Legislation lobbied on
- Short Term Rentals Amendment (SO2024-0013637), for Airbnb, Inc.
- Authorization to approve ownership transfer of Chicago Parking Meters LLC membership interests to Stonepeak Partners LP pursuant to… (SO2026-0025407), for Chicago Parking Meters, LLC
- Notification of Receipt of Funds in Connection with City of Chicago Approval of Ownership Transfer of Chicago Parking Meters LLC… (F2026-0029658), for Chicago Parking Meters, LLC
- Congratulations extended to Marilu Gonzalez on retirement from Catholic Charities of Archdiocese of Chicago (R2025-0019759), for Catholic Charities
- Amended operator agreement with Lyft Bikes and Scooters LLC for operation and management of Divvy for Everyone bike sharing system (O2026-0028871), for Lyft Bikes And Scooters LLC
Recent filings
- Sep 30, 2026, Ssp America, Inc.: AIRPORT CONCESSION OPERATIONS (Aviation)
- Sep 30, 2026, Lyft Bikes And Scooters LLC: BIKESHARE AND SCOOTER OPERATIONS, CONTRACT AND ORDINANCE (City Council/Alderpersons)
- Sep 30, 2026, Lyft: RIDESHARE OPERATIONS AND REGULATIONS (Legislative Council & Gov'T Affairs)
- Sep 30, 2026, Chicago Parking Meters, LLC: PARKING METERS TRANSACTION (City Council/Alderpersons)
- Sep 30, 2026, Chicagoland Chamber Of Commerce: BUSINESS ISSUES AND ORDINANCES (Mayors Office)
- Sep 30, 2026, Amazon: RETAIL OPERATIONS, SITING AND BUSINESS ORDINANCES (City Council/Alderpersons)
- Sep 30, 2026, Airbnb, Inc.: SHARED HOUSING OPERATIONS (City Council/Alderpersons)
- Sep 30, 2026, North American Stevedoring Company - Qsl America: PORT AUTHORITY OPERATIONS (City Council/Alderpersons)
- Sep 30, 2026, O'Hare Flyer, LLC: O'HARE FLYER OPERATIONS (City Council/Alderpersons)
- Sep 30, 2026, American Airlines, Inc.: AIRLINE OPERATIONS (City Council/Alderpersons)
- Sep 30, 2026, Spothero, Inc.: PARKING OPERATIONS AND TAXES (Law Department)
- Sep 30, 2026, Central Square Technology: 911 DISPATCH SYSTEM IMPLEMENTATION (City Council/Alderpersons)
- Sep 30, 2026, Diageo NA: RETAIL SITING (City Council/Alderpersons)
- Jun 30, 2026, Midwest Gaming And Entertainment LLC: VIDEO GAMING ORDINANCE (City Council/Alderpersons)
- Jun 30, 2026, Cgi Technologies And Solutions Inc.: CGI INTRODUCTIONS (Mayors Office)
- Jun 30, 2026, American Airlines, Inc.: AIRPORT OPERATIONS AND LEASE DISCUSSIONS (Aviation)
- Jun 30, 2026, Lyft Bikes And Scooters LLC: DIVVY BIKES SCOOTERS OPERATIONS AND LEASE (Transportation)
- Jun 30, 2026, Amazon: BUSINESS ORDINANCES AND AMAZON OPERATIONS/FACILITIES (City Council/Alderpersons)
- Jun 30, 2026, Airbnb, Inc.: SHORT TERM RENTAL OPERATIONS (Business Affairs And Consumer Protection (Bacp))
- Jun 30, 2026, Flock Group Inc.: PUBLIC SAFETY TECHNOLOGY DISCUSSIONS (City Council/Alderpersons)
- Jun 30, 2026, Waymo: AUTONOMOUS VEHICLE OPERATIONS (City Council/Alderpersons)
- Jun 30, 2026, North American Stevedoring Company - Qsl America: PORT LABOR ISSUES (City Council/Alderpersons)
- Jun 30, 2026, Flock Group Inc.: PUBLIC SAFETY TECHNOLOGY DISCUSSION (Police Department)
- Mar 31, 2026, American Airlines, Inc.: AIRPORT OPERATIONS ISSUE (Aviation)
- Mar 31, 2026, Airbnb, Inc.: DISCUSSION OF SHORT TERM RENTAL ISSUES AND ORDINANCE (City Council/Alderpersons)
Offices lobbied
- Mayors Office: 143 filings
- City Council/Alderpersons: 108 filings
- City Council / Aldermen: 99 filings
- Aviation: 79 filings
- Business Affairs And Consumer Protection (Bacp): 66 filings
- Legislative Council & Gov'T Affairs: 53 filings
- Transportation: 29 filings
- Law Department: 24 filings
Firms and clients by year
| Year | Firm | Clients |
|---|---|---|
| 2026 | Cozen O'Connor Public Strategies | Airbnb, Inc., Amazon, American Airlines, Inc., Catholic Charities, Central Square Technology, Cgi Technologies And Solutions Inc., Chicago Parking Meters, LLC, Chicagoland Chamber Of Commerce, Comcast Corp., Diageo NA, Flock Group Inc., Hntb Corp., Lyft, Lyft Bikes And Scooters LLC, Midwest Gaming And Entertainment LLC, North American Stevedoring Company - Qsl America, O'Hare Flyer, LLC, Salesforce, Spothero, Inc., Ssp America, Inc., Waymo, Zillow Group, Inc. |
| 2025 | Cozen O'Connor Public Strategies | Airbnb, Inc., Amazon, Ascension Health, Catholic Charities, Central Square Technology, Cgi Technologies And Solutions Inc., Chicagoland Chamber Of Commerce, Comcast Corp., Diageo NA, Erie Family Health Centers, Flock Group Inc., Friends Of The Children, Grant Park Orchestral Association, Hispanic American Construction Industry Assoc. (Hacia), Hntb Corp., Lyft, Lyft Bikes And Scooters LLC, Mcguirewoods Consulting, Midwest Gaming And Entertainment LLC, Openlands, Salesforce, Spothero, Inc., Ssp America, Inc., Starbucks Corporation, Zillow Group, Inc. |
| 2024 | Cozen O'Connor Public Strategies | Airbnb, Inc., Amazon, Catholic Charities, Central Square Technology, Comcast Corp., Diageo NA, Erie Family Health Centers, Friends Of The Children, Gannett Fleming, Gopuff, Grant Park Orchestral Association, Hntb Corp., Lyft, Mcguirewoods Consulting, Midwest Gaming And Entertainment LLC, Salesforce, Slalom, LLC, Spothero, Inc., Ssp America, Inc., Starbucks Corporation, Trellus, Zillow Group, Inc. |
| 2023 | Cozen O'Connor Public Strategies | Amazon, Asian Human Services, Catholic Charities, Central Square Technology, Citybase LLC, Comcast Corp., Cruise, Diageo NA, Gannett Fleming, Gopuff, Grant Park Orchestral Association, Hertz Global, Hudson Group, Lyft, Midwest Gaming And Entertainment LLC, Motorola Solutions, Salesforce, Ssp America, Inc., Starbucks Corporation |
| 2022 | Cozen O'Connor Public Strategies | Amazon, Asian Human Services, Central Square Technology, Clear, Diageo NA, Ecolab, Gopuff, Grant Park Orchestral Association, Horizon Therapeutics, Hudson Group, Lyft, Midwest Gaming And Entertainment LLC, Phoenix Services LLC, Portage Theater, LLC, Rush Street Gaming, Salesforce, Shef, Inc., Shi International Corp, Siemens Industry Inc., Sonder, Ssp America, Inc., Starbucks Corporation, Ukg Inc., Zillow Group, Inc. |
| 2021 | Cozen O'Connor Public Strategies | Amazon, Asian Human Services, Bmo Harris Bank NA, Central Square Technology, Clear, Diageo NA, Gopuff, Green Thumb Industries, Hertz Global, Horizon Therapeutics, Hudson Group, Lyft, Midwest Gaming And Entertainment LLC, Salesforce, Siemens Industry Inc., Sonder, Ssp America, Inc., Zillow Group, Inc. |
| 2020 | Cozen O'Connor Public Strategies | Amazon, Apple, Inc, Asian Human Services, Delta Air Lines, Inc., Diageo NA, Dji Technology, Gopuff, Green Thumb Industries, Hertz Global, Horizon Therapeutics, Hudson Group, Lyft, Phoenix Services LLC, Salesforce, Sonder, Ssp America, Inc., Zillow Group, Inc. |
| 2019 | Cozen O'Connor Public Strategies, Mcguirewoods Consulting | Apple, Inc, Asian Human Services, Completestay, Delta Air Lines, Delta Air Lines, Inc., Diageo NA, Dji Technology, Graffiti Resource Council, Green Thumb Industries, Hertz Global, Hertz Global, Horizon Pharma USA, Inc., Horizon Therapeutics, Hudson Group, Johnson Controls, Inc, Lyft, Midwest Bus & Motorcoach Association, Peoples Gas Light And Coke Co., Phoenix Services LLC, Pnc Bank, Salesforce, Sonder, Ssp America, Inc. |
Compensation reported, by client
- Lyft: $1,437,375
- Amazon: $972,000
- Ssp America, Inc.: $791,000
- Zillow Group, Inc.: $570,500
- Diageo NA: $514,666
- Starbucks Corporation: $401,000
- Gopuff: $399,000
- Horizon Therapeutics: $390,000
- Midwest Gaming And Entertainment LLC: $336,250
- Comcast Corp.: $332,500
- Catholic Charities: $327,000
- Salesforce: $325,000
- Hudson Group: $322,000
- Sonder: $308,000
- Hertz Global: $219,000
Most funded alderpersons
- Samantha Nugent: $9,500
- Walter R. Burnett: $9,499
- Michael D. Rodriguez: $8,500
- Matthew J. O'Shea: $7,900
- Debra L. Silverstein: $7,750
- Nicole T. Lee: $7,500
- Pat Dowell: $7,500
- Scott Waguespack: $7,250
Campaign contributions
$313,399 reported since 2019.
| Date | Recipient | Amount | Alderperson |
|---|---|---|---|
| Sep 30, 2026 | Friends Of Jeylu Gutierrez | $500 | Jeylú B. Gutiérrez |
| Sep 30, 2026 | Citizens To Elect Felix Cardona Jr | $500 | Felix Cardona Jr. |
| Sep 29, 2026 | People For Anthony | $500 | Anthony J. Quezada |
| Sep 21, 2026 | Friends Of Timmy Knudsen | $1,500 | Timothy R. Knudsen |
| Sep 19, 2026 | Citizens For Conyears-Ervin | $500 | - |
| Sep 19, 2026 | 18Th Ward Democratic Org | $1,500 | - |
| Aug 14, 2026 | Friends Of Desmon Yancy | $500 | Desmon C. Yancy |
| Aug 13, 2026 | Citizens For Waguespack | $1,000 | Scott Waguespack |
| Aug 13, 2026 | Citizens For Waguespack | $500 | Scott Waguespack |
| Aug 7, 2026 | Friends Of Michelle Harris | $500 | Michelle A. Harris |
| Aug 7, 2026 | Friends Of Michelle Harris | $1,000 | Michelle A. Harris |
| Jul 31, 2026 | Friends Of Anthony Napolitano | $500 | Anthony V. Napolitano |
| Jul 29, 2026 | Citizens To Elect Emma Mitts | $500 | Emma Mitts |
| Jul 20, 2026 | Friends Of Ruth Cruz | $1,000 | Ruth Cruz |
| Jul 6, 2026 | Neighbors For Angela Clay | $500 | Angela Clay |
| Jul 2, 2026 | Maria For The 49Th Ward | $1,000 | Maria E. Hadden |
| Jun 30, 2026 | People For Anthony | $1,000 | Anthony J. Quezada |
| Jun 30, 2026 | Friends Of Nicole Lee | $500 | Nicole T. Lee |
| Jun 30, 2026 | Citizens To Elect Anthony Beale | $500 | Anthony Beale |
| Jun 29, 2026 | Friends Of Chris Taliaferro | $500 | Chris Taliaferro |
| Jun 29, 2026 | Melissa For Chicago | $500 | - |
| Jun 26, 2026 | Neighbors For Daniel La Spata | $1,500 | Daniel La Spata |
| Jun 26, 2026 | Friends Of Tabares | $1,000 | Silvana Tabares |
| Jun 24, 2026 | Friends Of Desmon Yancy | $1,000 | Desmon C. Yancy |
| Jun 24, 2026 | Citizens To Elect Felix Cardona Jr. | $1,500 | Felix Cardona Jr. |
| Jun 23, 2026 | Hopkins For Chicago | $1,000 | Brian Hopkins |
| Jun 23, 2026 | Ramirez For 12 | $1,000 | Julia M. Ramirez |
| Jun 19, 2026 | Citizens For Ervin | $1,500 | Jason C. Ervin |
| Jun 11, 2026 | Friends To Elect Jim Gardiner | $500 | James M. Gardiner |
| Jun 11, 2026 | Citizens For Reilly | $1,500 | Brendan Reilly |
| Jun 11, 2026 | Friends Of Gilbert Villegas For Alderman | $1,000 | Gilbert Villegas |
| Jun 4, 2026 | Friends Of Stephanie Coleman | $1,500 | Stephanie D. Coleman |
| Jun 3, 2026 | Friends For Debra Silverstein | $1,500 | Debra L. Silverstein |
| May 29, 2026 | Citizens For Monique Scott | $1,500 | Monique L. Scott |
| May 23, 2026 | Lamont Robinson For Alderman | $1,500 | Lamont J. Robinson |
| May 14, 2026 | Friends Of Raymond A. Lopez | $500 | Raymond A. Lopez |
| May 4, 2026 | Friends Of Ronnie Mosley | $1,000 | Ronnie L. Mosley |
| May 1, 2026 | Friends Of Samantha Nugent | $1,500 | Samantha Nugent |
| Apr 28, 2026 | Friends Of Matt O'Shea | $1,500 | Matthew J. O'Shea |
| Apr 11, 2026 | Citizens For Pat Dowell | $1,500 | Pat Dowell |
Source: City of Chicago Board of Ethics lobbyist filings.
Chart: John Dunn: contributions to Chicago alderpersons · download the data (CSV) · embed
Money near a vote is not evidence that it influenced the vote.
Sources and methods: how we get and count this data · report an error