Lara Dailey
Lobbyist, Airbnb, Inc. 5 lobbying filings, 1 client, $44,000 to 34 alderpersons since 2019. Reported $10,450 in compensation from clients since 2019.
Clients
Legislation lobbied on
- Short Term Rentals Amendment (SO2024-0013637), for Airbnb, Inc.
- Amendment of Municipal Code Chapter 4-17 by modifying procedures for designation of restricted residential zones and allowing residents in… (SO2024-0008954), for Airbnb, Inc.
Recent filings
- Jun 30, 2025, Airbnb, Inc.: OPPOSITION TO ORDINANCE O2024-0008954 (City Council/Alderpersons)
- Mar 31, 2025, Airbnb, Inc.: OPPOSITION TO ORDINANCE O2024-0013637 (City Council/Alderpersons)
- Sep 30, 2024, Airbnb, Inc.: DISCUSSIONS REGARDING ORD O2024-0008954 (City Council/Alderpersons)
- Jun 30, 2024, Airbnb, Inc.: DISCUSSION OF SHORT-TERM RENTAL ORDINANCE (City Council/Alderpersons)
- Mar 31, 2023, Airbnb, Inc.: DISCUSSION OF SHORT-TERM RENTAL ORDINANCE O2023-1017 (Legislative Council & Gov'T Affairs)
Offices lobbied
- City Council/Alderpersons: 4 filings
- Legislative Council & Gov'T Affairs: 1 filing
Firms and clients by year
| Year | Firm | Clients |
|---|---|---|
| 2025 | Airbnb, Inc. | Airbnb, Inc. |
| 2024 | Airbnb, Inc. | Airbnb, Inc. |
| 2023 | Airbnb, Inc. | Airbnb, Inc. |
Compensation reported, by client
- Airbnb, Inc.: $8,900
- Airbnb, Inc.: $1,550
Most funded alderpersons
- Chris Taliaferro: $1,500
- Nicole T. Lee: $1,500
- Brian Hopkins: $1,500
- Felix Cardona Jr.: $1,500
- Gilbert Villegas: $1,500
- Samantha Nugent: $1,500
- Scott Waguespack: $1,500
- Michelle A. Harris: $1,500
Campaign contributions
$47,000 reported since 2019.
| Date | Recipient | Amount | Alderperson |
|---|---|---|---|
| Sep 24, 2025 | William Hall (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | William E. Hall |
| Sep 24, 2025 | Matt Martin (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Matthew J. Martin |
| Sep 24, 2025 | Debra Silverstein (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Debra L. Silverstein |
| Sep 24, 2025 | Bennett Lawson (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Bennett R. Lawson |
| Sep 24, 2025 | Maria Hadden (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Maria E. Hadden |
| Sep 23, 2025 | Timmy Knudsen (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Timothy R. Knudsen |
| Jul 21, 2025 | Julia Ramirez (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Julia M. Ramirez |
| Apr 8, 2025 | Ruth Cruz (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Ruth Cruz |
| Mar 24, 2025 | Lamont Robinson (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Lamont J. Robinson |
| Mar 24, 2025 | Greg Mitchell (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Gregory I. Mitchell |
| Mar 24, 2025 | Anthony Beale (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Anthony Beale |
| Mar 14, 2025 | Jeylu Gutierrez (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $500 | Jeylú B. Gutiérrez |
| Mar 14, 2025 | Matt O'Shea (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Matthew J. O'Shea |
| Mar 14, 2025 | Raymond Lopez (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $500 | Raymond A. Lopez |
| Mar 14, 2025 | Brian Hopkins (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Brian Hopkins |
| Mar 14, 2025 | Derrick Curtis (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Derrick G. Curtis |
| Mar 14, 2025 | The New 37Th Ward Democratic Org (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | - |
| Mar 12, 2025 | Walter Burnett, Jr (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Walter R. Burnett |
| Mar 12, 2025 | Chris Taliaferro (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Chris Taliaferro |
| Mar 12, 2025 | Desmon Yancy (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $500 | Desmon C. Yancy |
| Mar 12, 2025 | Daniel La Spata (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Daniel La Spata |
| Mar 12, 2025 | Gilbert Villegas (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Gilbert Villegas |
| Mar 12, 2025 | Samantha Nugent (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Samantha Nugent |
| Mar 12, 2025 | Monique Scott (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Monique L. Scott |
| Mar 12, 2025 | Peter Chico (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $500 | Peter Chico |
| Mar 12, 2025 | Felix Cardona Jr (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Felix Cardona Jr. |
| Mar 12, 2025 | Michael Rodriguez (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Michael D. Rodriguez |
| Mar 12, 2025 | Ronnie Mosley (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Ronnie L. Mosley |
| Feb 27, 2025 | Chicago Aldermanic Black Caucus Pac (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | - |
| Feb 25, 2025 | Scott Waguespack (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Scott Waguespack |
| Feb 25, 2025 | Jason Ervin (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Jason C. Ervin |
| Feb 25, 2025 | Pat Dowell (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Pat Dowell |
| Feb 25, 2025 | Bill Conway (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | William Conway |
| Feb 25, 2025 | Stephanie Coleman (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Stephanie D. Coleman |
| Feb 25, 2025 | Nicole Lee (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Nicole T. Lee |
| Feb 25, 2025 | Michelle Harris (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Michelle A. Harris |
Source: City of Chicago Board of Ethics lobbyist filings.
Chart: Lara Dailey: contributions to Chicago alderpersons · download the data (CSV) · embed
Money near a vote is not evidence that it influenced the vote.
Sources and methods: how we get and count this data · report an error