Joseph Moore
Lobbyist, Joe Moore Strategies, Llc. 346 lobbying filings, 59 clients, $22,875 to 34 alderpersons since 2019. Reported $2,554,749 in compensation from clients since 2019.
Clients
- Dennis Sommo
- Neighborhood Building Owners Alliance
- 2E Event And Meeting Venue
- 4351 Mlk Lp
- Advantage Government Strategies, Llc
- Advocate Aurora Health, Inc....
- Aegian Corp.
- Aegion Corp.
- Aitezaz Syed
- Alhambra Palace Restaurant
Legislation lobbied on
- Liquor License Moratorium (O2024-0008642), for Dennis Sommo
- Diversey and Lincoln Liquor Moratorium Amendment (O2025-0018058), for Dennis Sommo
- W Diversey Ave - lifting liquor moratorium (O2025-0020664), for Dennis Sommo
- Amendment of Municipal Code Chapter 5-12 regarding Residential Landlord and Tenant Ordinance (SO2026-0026554), for Neighborhood Building Owners Alliance
- Liquor Moratorium Lift on Packaged Goods on Kedzie (O2024-0012808), for Dennis Sommo
Recent filings
- Sep 30, 2026, Neighborhood Building Owners Alliance: OPPOSE PROTECT RENTERS ORDINANCE (Mayors Office)
- Sep 30, 2026, Hello Heart: REQUEST TO SCHEDULE MEETING WITH CLIENT (Finance)
- Sep 30, 2026, Aurigo Software Technologies, Inc.: PRESENTATION OF CAPITAL PLANNING AND MANAGEMENT SOFTWARE (Transportation)
- Sep 30, 2026, Dennis Sommo: LIFTING OF A MORATORIUM ON PACKAGED LIQUOR SALES (City Council/Alderpersons)
- Sep 30, 2026, Neighborhood Building Owners Alliance: OPPOSE PROTECTING RENTERS ORDINANCE (City Council/Alderpersons)
- Sep 30, 2026, Celadon Holdings, LLC: COUMMUNITY OUTREACH ON DEVELOPMENT PROPOSAL (City Council/Alderpersons)
- Sep 30, 2026, Chicago'S First Lady Cruises: INQUIRY ON BRIDGE REPAIR WORK (City Council/Alderpersons)
- Jun 30, 2026, Chicago'S First Lady Cruises: SECURING PERMIT FOR CONSTRUCTION OF NEW BOAT LAUNCH (Transportation)
- Jun 30, 2026, Neighborhood Building Owners Alliance: DISCUSSION OF PROPOSED AMENDMENTS TO THE RESIDENTIAL LANDLORD TENANT ORDINANCE (City Council/Alderpersons)
- Jun 30, 2026, Celadon Holdings, LLC: DEVELOPING COMMUNITY PROCESS FOR REDEVELOPMENT PROJECT (City Council/Alderpersons)
- Jun 30, 2026, Aegion Corp.: STATUS OF WATER INFRASTRUCTURE RFP (Water Management)
- Jun 30, 2026, Dennis Sommo: SUPPORT FOR LIFTING OF A MORATORIUM ON PACKAGED LIQUOR LICENSES (Police Department)
- Jun 30, 2026, Oracle America, Inc.: INQUIRY ON PROPRIETY OF ENGAGING IN DISCUSSION REGARDING BILLING AND CUSTOMER SERVICE (Finance)
- Jun 30, 2026, Celadon Holdings, LLC: LETTER OF SUPPORT FOR TIF FUNDING (City Council/Alderpersons)
- Jun 30, 2026, Cresco Labs LLC: SUPPORT FOR BAN ON SALE OF INTOXICATING HEMP (City Council/Alderpersons)
- Jun 30, 2026, National Strategies, LLC: STATUS OF WATER INFRASTRUCTURE RFP (Water Management)
- Mar 31, 2026, Neighborhood Building Owners Alliance: DISCUSSION ON PROPOSED AMENDMENTS TO THE RESIDENTIAL LANDLORD TENANT ORDINANCE (City Council/Alderpersons)
- Mar 31, 2026, Oracle America, Inc.: INQUIRY ON PROPRIETY OF ENGAGING IN DISCUSSIONS REGARDING BILLING AND CUSTOMER SERVICEETY OF ENGAGING IN DISCUSSIONS WITH (Finance)
- Mar 31, 2026, Oracle America, Inc.: INQUIRY ON PROPRIETY OF ENGAGING IN DISCUSSIONS REGARDING BILLING AND CUSTOMER SERVICE (Procurement Services)
- Mar 31, 2026, Celadon Holdings, LLC: WORKING ON COMMUNITY PROCESS FOR HOTEL REDEVELOPMENT PROJECT (City Council/Alderpersons)
- Mar 31, 2026, Cresco Labs LLC: LETTER OF SUPPORT FOR STATE REGULATION OF INTOXICATING HEMP (City Council/Alderpersons)
- Mar 31, 2026, Celadon Holdings, LLC: MEETINGS WITH COMMUNITY STAKEHOLDERS REGARDING DEVELOPMENT PROJECT (City Council/Alderpersons)
- Mar 31, 2026, Dennis Sommo: LIFT MORATORIUM TO ALLOW FOR TRANSFER OF LIQUOR LICENSE OWNERSHIP (City Council/Alderpersons)
- Mar 31, 2026, Oracle America, Inc.: ASCERTAINING WHETHER SHARING INFORMATION ON WATER BILL CLLECTIONS ARE PERMISSIBLE (Procurement Services)
- Mar 31, 2026, Chicago'S First Lady Cruises: PERMIT FOR CONSTRUCTION OF BOAT DOCK ON CHICAGO RIVER (Transportation)
Offices lobbied
- City Council / Aldermen: 74 filings
- Water Management: 39 filings
- City Council/Alderpersons: 37 filings
- Transportation: 25 filings
- Mayors Office: 24 filings
- Business Affairs And Consumer Protection (Bacp): 23 filings
- Planning And Development: 23 filings
- Aviation: 17 filings
Firms and clients by year
| Year | Firm | Clients |
|---|---|---|
| 2026 | Joe Moore Strategies, LLC, Mls Public Strategies, LLC | Aegion Corp., Aurigo Software Technologies, Inc., Celadon Holdings, LLC, Chicago'S First Lady Cruises, Cresco Labs LLC, Dennis Sommo, Hello Heart, Hello Heart, National Strategies, LLC, Neighborhood Building Owners Alliance, Oracle America, Inc. |
| 2025 | Joe Moore Strategies, LLC, Mls Public Strategies, LLC | Aegion Corp., Aurigo Software Technologies, Inc., Beach House Chicago, Cannaryville Homes, LLC, Celadon Holdings, LLC, Chicago'S First Lady Cruises, Dennis Sommo, Khattar Real Estate And Development, Metro Edge Development Partners, National Strategies, LLC, Oracle America, Inc., The Center For Applied Insight Conflict Resolution |
| 2024 | Joe Moore Strategies, LLC, Mls Public Strategies, LLC | Advocate Aurora Health, Inc...., Aegion Corp., Aurigo Software Technologies, Inc., Beach House Chicago, Cannaryville Homes, LLC, Celadon Holdings, LLC, Chicago'S First Lady Cruises, Connie'S, Inc., Cookies Retail, LLC, Dennis Sommo, Harris & Harris, Hispanic Housing Development Corporation, National Strategies, LLC, Now Serving Spaghetti, LLC, Oracle America, Inc., Saul Zenkevicius, The Center For Applied Insight Conflict Resolution, The Gordian Group, Inc., Unilux Suite Solutions |
| 2023 | Joe Moore Strategies, LLC | 4351 Mlk LP, Aegian Corp., Amvote Pac, Aunt Flow, Aurigo Software Technologies, Inc., Cannaryville Homes, LLC, Celadon Holdings, LLC, Chicago'S First Lady Cruises, Cookies Retail, LLC, Dennis Sommo, Dicello Levitt, Hispanic Housing Development Corporation, Innovative Parking Solutions Inc., Loretto Hospital, National Strategies, LLC, Neighborhood Building Owners Alliance, Saul Zenkevicius, Schain, Banks, Kenny And Schwartz, Ltd., The Gordian Group, Inc. |
| 2022 | Joe Moore Strategies, LLC | 2E Event And Meeting Venue, Aegian Corp., Alhambra Palace Restaurant, Cafe Descartes, Cannaryville Homes, LLC, Celadon Holdings, LLC, Ciro Longobardo, Citibot, Hispanic Housing Development Corporation, Indian American Business Council, Innovative Parking Solutions Inc., Mahmood Lakha, National Strategies, LLC, Neighborhood Building Owners Alliance, Neogov, R-Zero Systems, Inc., Saul Zenkevicius, Shahid Hussain, Tempus Real Estate Group, The Gordian Group, Inc., Zulfiqar Mirza |
| 2021 | Joe Moore Strategies, LLC | Advantage Government Strategies, LLC, Aitezaz Syed, Alhambra Palace Restaurant, Anis Elahi, Cafe Descartes, Cannaryville Homes, LLC, Celadon Holdings, LLC, Columbia Care, Inc., Falzan-E-Madinah Center, Hoechst Ag Life-Sciences LLC, Innovative Parking Solutions Inc., Kinder Morgan Energy Partners, Neighborhood Building Owners Alliance, R-Zero Systems, Inc., Saul Zenkevicius, Tempus Real Estate Group, U.S. India Friendship Council, Zulfiqar Mirza |
| 2020 | Joe Moore Strategies, LLC | Advantage Government Strategies, LLC, Bda Consulting Group, Inc., Berna Construction, LLC, Cafe Descartes, Homeserve USA Corp, Kinder Morgan Energy Partners, Music Direct, Neighborhood Building Owners Alliance, Ross Financial Services, Shahid Husain, Tempus Real Estate Group, The Gordian Group, Inc., U.S. India Friendship Council, Winnemac Properties, Inc. |
Compensation reported, by client
- Celadon Holdings, LLC: $649,692
- Chicago'S First Lady Cruises: $288,000
- National Strategies, LLC: $270,000
- Neighborhood Building Owners Alliance: $234,000
- The Gordian Group, Inc.: $232,000
- Aurigo Software Technologies, Inc.: $173,600
- Hispanic Housing Development Corporation: $105,000
- Oracle America, Inc.: $87,100
- Cookies Retail, LLC: $78,000
- Aegian Corp.: $66,000
- Columbia Care, Inc.: $45,000
- Hello Heart: $41,667
- Neogov: $30,000
- Advocate Aurora Health, Inc....: $23,000
- Advantage Government Strategies, LLC: $20,000
Most funded alderpersons
- Pat Dowell: $3,167
- Brian Hopkins: $1,833
- Gilbert Villegas: $1,750
- Samantha Nugent: $1,500
- Chris Taliaferro: $1,333
- Nicholas Sposato: $1,083
- Matthew J. O'Shea: $917
- Jason C. Ervin: $833
Campaign contributions
$37,291 reported since 2019.
| Date | Recipient | Amount | Alderperson |
|---|---|---|---|
| Sep 30, 2026 | Friends Of Nicholas Sposato | $250 | Nicholas Sposato |
| Sep 4, 2026 | Friends Of Ruth Cruz | $250 | Ruth Cruz |
| Aug 24, 2026 | Lamont Robinson For Alderman | $375 | Lamont J. Robinson |
| Jul 24, 2026 | Friends Of Gilbert Villegas | $250 | Gilbert Villegas |
| Jul 23, 2026 | Citizens For Monique Scott | $250 | Monique L. Scott |
| Jul 13, 2026 | Friends Of Timmy Knudsen | $250 | Timothy R. Knudsen |
| Jul 1, 2026 | Friends Of Matt O'Shea | $250 | Matthew J. O'Shea |
| Jun 23, 2026 | Citizens To Elect Felix Cardona | $167 | Felix Cardona Jr. |
| Jun 23, 2026 | Citizens To Elect Felix Cardona | $167 | Felix Cardona Jr. |
| Jun 2, 2026 | Citizens To Elect Anthony Beale | $167 | Anthony Beale |
| Jun 2, 2026 | Citizens To Elect Anthony Beale | $167 | Anthony Beale |
| May 27, 2026 | Friends Of Raymond A. Lopez | $167 | Raymond A. Lopez |
| May 27, 2026 | Friends Of Raymond A. Lopez | $167 | Raymond A. Lopez |
| Apr 28, 2026 | Friends Of Samantha Nugent | $167 | Samantha Nugent |
| Apr 28, 2026 | Friends Of Samantha Nugent | $167 | Samantha Nugent |
| Apr 15, 2026 | Friends Of Nicole Lee | $167 | Nicole T. Lee |
| Apr 15, 2026 | Friends Of Nicole Lee | $167 | Nicole T. Lee |
| Mar 31, 2026 | Neighbors For Angela Clay | $167 | Angela Clay |
| Mar 27, 2026 | Friends Of Desmon Yancy | $167 | Desmon C. Yancy |
| Mar 8, 2026 | New Day Bill Conway | $167 | William Conway |
| Feb 25, 2026 | Friends Of Jeylu Gutierrez | $167 | Jeylú B. Gutiérrez |
| Jan 16, 2026 | Maria For The 49Th Ward | $167 | Maria E. Hadden |
| Dec 24, 2025 | Friends Of Chris Taliaferro | $167 | Chris Taliaferro |
| Dec 15, 2025 | Citizens For Pat Dowell | $167 | Pat Dowell |
| Nov 14, 2025 | Friends Of Nicholas Sposato | $167 | Nicholas Sposato |
| Nov 10, 2025 | Friends Of Samantha Nugent | $167 | Samantha Nugent |
| Oct 18, 2025 | 44Th Ward Democratic Organization | $167 | - |
| Oct 18, 2025 | Citizens For Waguespack | $167 | Scott Waguespack |
| Sep 17, 2025 | Friends Of Ruth Cruz | $167 | Ruth Cruz |
| Jul 28, 2025 | Friends Of Debra Silverstein | $167 | Debra L. Silverstein |
| Jul 18, 2025 | Brian Hopkins For Chicago | $167 | Brian Hopkins |
| Jun 25, 2025 | 19Th Ward Democratic Organization | $167 | - |
| Jun 24, 2025 | Neighbors For Daniel La Spata | $167 | Daniel La Spata |
| Jun 11, 2025 | New Day Bill Conway | $167 | William Conway |
| Apr 1, 2025 | 16Th Ward Democratic Organization | $167 | - |
| Mar 26, 2025 | Friends Of Michael D. Rodriguez | $167 | Michael D. Rodriguez |
| Mar 26, 2025 | Friends Of Raymond A Lopez | $333 | Raymond A. Lopez |
| Mar 7, 2025 | 36Th Ward Dems | $500 | - |
| Mar 5, 2025 | Friends Of Matt O'Shea | $167 | Matthew J. O'Shea |
| Mar 4, 2025 | Citizens For Waguespack | $167 | Scott Waguespack |
Source: City of Chicago Board of Ethics lobbyist filings.
Chart: Joseph Moore: contributions to Chicago alderpersons · download the data (CSV) · embed
Money near a vote is not evidence that it influenced the vote.
Sources and methods: how we get and count this data · report an error