Thomas Raines
Lobbyist, Thomas R. Raines Attorney At Law, Llc. 235 lobbying filings, 55 clients, $85,500 to 26 alderpersons since 2019. Reported $3,287,500 in compensation from clients since 2019.
Clients
- Alimentation Couche-Tard Inc.
- 1300 North Milwaukee, Llc
- 1600 Property, Llc
- 1900 Kam Property, Llc
- 2200 N. Ashland, Llc
- 2922-24 North Central Park, Llc
- Accel Entertainment, Inc.
- Aidan Dunican, L.L.C.
Legislation lobbied on
- Liquor License Moratorium (O2024-0008642), for Alimentation Couche-Tard Inc.
Recent filings
- Sep 30, 2026, United Center Joint Venture: PERMITTING (Buildings)
- Sep 30, 2026, Wrightwood #3, LLC: STOP WORK/PERMITTING (Buildings)
- Sep 30, 2026, Accel Entertainment, Inc.: VGT LICENSING (Business Affairs And Consumer Protection (Bacp))
- Sep 30, 2026, Tootsie Roll Industries, LLC: CODE ENFORCEMENT (Fire Department)
- Sep 30, 2026, Secure Parking USA, LLC: LANDSCAPE RELIEF (City Council/Alderpersons)
- Sep 30, 2026, Two13 Property, LLC: PD REVIEW (Planning And Development)
- Sep 30, 2026, Gateway Park, LLC: FPC (Mayors Office)
- Sep 30, 2026, The Prime Group, Inc.: ZONING REVIEW (Planning And Development)
- Sep 30, 2026, Hydravault, LLC: PERMITTING/INSPECTIONS (Buildings)
- Jun 30, 2026, Wrightwood #3, LLC: DEFENSE OF ADMIN ADJUSTMENT (City Council/Alderpersons)
- Jun 30, 2026, Tootsie Roll Industries, LLC: CODE COMPLIANCE (Fire Department)
- Jun 30, 2026, United Center Joint Venture: 7B TAX INCENTIVE (City Council/Alderpersons)
- Jun 30, 2026, Accel Entertainment, Inc.: VIDEO GAMING LEGISLATION (City Council/Alderpersons)
- Jun 30, 2026, Aidan Dunican, L.L.C.: CODE AMENDMENT (Business Affairs And Consumer Protection (Bacp))
- Jun 30, 2026, Two13 Property, LLC: PD PASSAGE (Planning And Development)
- Jun 30, 2026, The Prime Group, Inc.: PD AMENDMENT/SUNSET (Planning And Development)
- Jun 30, 2026, Accel Entertainment, Inc.: VIDEO GAMING LICENSING (Business Affairs And Consumer Protection (Bacp))
- Jun 30, 2026, Secure Parking USA, LLC: SPECIAL USE (City Council/Alderpersons)
- Mar 31, 2026, The Prime Group, Inc.: PERMITTING (Buildings)
- Mar 31, 2026, Globetrotters Engineering Corp.: CONTRACT PAYMENT (Mayors Office)
- Mar 31, 2026, Radim And Marianne Mandel: ALLEY ACCESS (Mayors Office)
- Mar 31, 2026, Aidan Dunican, L.L.C.: ORDINANCE AMENDMENT (Business Affairs And Consumer Protection (Bacp))
- Mar 31, 2026, Wrightwood #3, LLC: ADMINISTRATIVE ADJUSTMENT/PERMITTING (Planning And Development)
- Mar 31, 2026, Two13 Property, LLC: PLANNED DEVELOPMENT (City Council/Alderpersons)
- Mar 31, 2026, Peninsula Chicago, LLC: EMPLOYMENT INQUIRY (Business Affairs And Consumer Protection (Bacp))
Offices lobbied
- City Council/Alderpersons: 46 filings
- Buildings: 44 filings
- Planning And Development: 42 filings
- City Council / Aldermen: 39 filings
- Mayors Office: 20 filings
- Business Affairs And Consumer Protection (Bacp): 12 filings
- Fire Department: 7 filings
- Law Department: 7 filings
Firms and clients by year
| Year | Firm | Clients |
|---|---|---|
| 2026 | Thomas R. Raines Attorney At Law, LLC | 1600 Property, LLC, Accel Entertainment, Inc., Aidan Dunican, L.L.C., Gateway Park, LLC, Globetrotters Engineering Corp., Hydravault, LLC, Peninsula Chicago, LLC, Property Adventures Corp., Radim And Marianne Mandel, Secure Parking USA, LLC, The Prime Group, Inc., Tootsie Roll Industries, LLC, Two13 Property, LLC, United Center Joint Venture, Wrightwood #3, LLC |
| 2025 | Thomas R. Raines Attorney At Law, LLC | 1600 Property, LLC, Aidan Dunican, L.L.C., Alimentation Couche-Tard Inc., Fulton Market Suites, LLC, Globetrotters Engineering Corp., Illinois Hemp Business Association, Lspoc, LLC, Neelam Patel, Peninsula Chicago, LLC, Property Adventures Corp., Radim And Marianne Mandel, Secure Parking USA, LLC, The Prime Group, Inc., Tootsie Roll Industries, LLC, Two13 Property, LLC, United Center Joint Venture |
| 2024 | Thomas R. Raines Attorney At Law, LLC | 1600 Property, LLC, 2200 N. Ashland, LLC, Alimentation Couche-Tard Inc., Carbon Hospitality Group, LLC, Forging Opportunities For Refugees In America, Inc. Nfp, Illinois Hemp Business Association, John Downes Construction, Inc., Llg Realty, LLC, Peter Regas, James Regas And Angelo Laskaris, Property Adventures Corp., Ranbir Singh, Secure Parking USA, LLC, Suit Supply USA, Inc., The Prime Group, Inc., Two13 Property, LLC, United Center Joint Venture |
| 2023 | Thomas R. Raines Attorney At Law, LLC | 1900 Kam Property, LLC, Alimentation Couche-Tard Inc., Annexation, LLC,, Maplebear, Inc., North Union Venture, LLC, Peter Regas, James Regas And Angelo Laskaris, Property Adventures Corp., Rick Patel |
| 2022 | Thomas R. Raines Attorney At Law, LLC | 1900 Kam Property, LLC, Alimentation Couche-Tard Inc., Engine Company 42 Firehouse, LLC, Kinexx Modular Construction, LLC, Maplebear, Inc., Property Adventures Corp., Rick Patel, Tacos Especiales Del Mercado De Fulton, LLC |
| 2021 | Thomas R. Raines Attorney At Law, LLC | Hindo Family, Ogden Carroll 2016, LLC, Property Adventures Corp., Shapack Devleopment, Co., Triangle Square Condominium, LLC |
| 2020 | Thomas R. Raines Attorney At Law, LLC | 1300 North Milwaukee, LLC, 2922-24 North Central Park, LLC, Atrium Events, LLC, Hindo Family, Hrp Exchange 55, LLC, LP Properties I, LLC, Ogden Carroll 2016, LLC, Property Adventures Corp., Shapack Devleopment, Co., Twelve West, LLC |
| 2019 | Thomas R. Raines Attorney At Law, LLC | 1300 North Milwaukee, LLC, 2922-24 North Central Park, LLC, Archi Dorati Corporation, Argo Tea, Inc., Atrium Events, LLC, Coco Ventures, LLC, Cs II, LLC, Gb License, LLC, LP Properties I, LLC, Michael Bergeson, Midway Easy Park, Inc., Property Adventures Corp., South Water Signs, LLC, Twelve West, LLC, W-Sf Goldfinger Owner Viii, L.L.C. |
Compensation reported, by client
- Fulton Market Suites, LLC: $350,000
- The Prime Group, Inc.: $225,000
- Two13 Property, LLC: $212,500
- United Center Joint Venture: $210,000
- Property Adventures Corp.: $195,000
- Accel Entertainment, Inc.: $180,000
- Wrightwood #3, LLC: $145,000
- Tootsie Roll Industries, LLC: $140,000
- Ranbir Singh: $122,500
- North Union Venture, LLC: $100,000
- Shapack Devleopment, Co.: $97,500
- Secure Parking USA, LLC: $90,000
- Peninsula Chicago, LLC: $85,000
- W-Sf Goldfinger Owner Viii, L.L.C.: $82,500
- Triangle Square Condominium, LLC: $77,500
Most funded alderpersons
- Samantha Nugent: $6,000
- Anthony Beale: $6,000
- Walter R. Burnett: $6,000
- Brian Hopkins: $4,500
- Scott Waguespack: $4,500
- Matthew J. O'Shea: $4,500
- Timothy R. Knudsen: $4,500
- Nicholas Sposato: $4,500
Campaign contributions
$138,250 reported since 2019.
| Date | Recipient | Amount | Alderperson |
|---|---|---|---|
| Sep 22, 2026 | Neighbors For Dan Laspata | $1,500 | Daniel La Spata |
| Sep 17, 2026 | Friends Of Samantha Nugent | $1,500 | Samantha Nugent |
| Aug 12, 2026 | Citizens For Felix Cardona | $1,500 | Felix Cardona Jr. |
| Jul 23, 2026 | Friends Of Ronnie Mosley | $1,000 | Ronnie L. Mosley |
| Jul 14, 2026 | Lamont Robinson For Alderman | $1,500 | Lamont J. Robinson |
| Jul 2, 2026 | 17Th Ward Democratic Org | $1,500 | - |
| Jun 24, 2026 | Friends Of Gilbert Villegas | $1,500 | Gilbert Villegas |
| Jun 24, 2026 | Citizens To Elect Anthony Beale | $1,500 | Anthony Beale |
| Jun 22, 2026 | Brian Hopkins For Chicago | $1,500 | Brian Hopkins |
| Jun 1, 2026 | Citizens For Reilly | $1,500 | Brendan Reilly |
| May 28, 2026 | Citizens For Monique Scott | $1,500 | Monique L. Scott |
| Mar 9, 2026 | Citizens To Elect Emma Mitts | $1,000 | Emma Mitts |
| Dec 3, 2025 | Hopkins For Chicago | $1,500 | Brian Hopkins |
| Nov 3, 2025 | Citizens For Jason Ervin | $1,500 | Jason C. Ervin |
| Oct 30, 2025 | 8Th Ward Reg Dem Org | $1,500 | - |
| Oct 14, 2025 | Friends Of Nick Sposato | $1,500 | Nicholas Sposato |
| Sep 24, 2025 | Alderman Nicole Lee | $1,500 | Nicole T. Lee |
| Jul 30, 2025 | Michelle Harris | $1,500 | Michelle A. Harris |
| Jul 8, 2025 | Chicago Progress Reform Caucus | $1,000 | - |
| Jun 23, 2025 | Citizens For Alderman Reilly | $1,500 | Brendan Reilly |
| Jun 17, 2025 | Friends Of Timmy Knudsen | $1,500 | Timothy R. Knudsen |
| Jun 13, 2025 | Friends Of Will Hall | $1,500 | William E. Hall |
| Jun 10, 2025 | 19Th Ward Dem Org. | $1,500 | - |
| Jun 10, 2025 | Friends Of Bennett Lawson | $1,500 | Bennett R. Lawson |
| Jun 2, 2025 | New Day Bill Conway | $1,500 | William Conway |
| Apr 24, 2025 | Citizens For Monique Scott | $1,500 | Monique L. Scott |
| Apr 24, 2025 | 16Th Ward Democratic Organization | $1,500 | - |
| Apr 8, 2025 | Friends Of Raymond A. Lopez | $1,500 | Raymond A. Lopez |
| Apr 8, 2025 | Neighbors For Angela Clay | $500 | Angela Clay |
| Apr 4, 2025 | Citizens For Waguespack | $1,500 | Scott Waguespack |
| Mar 14, 2025 | Alderman Matt O'Shea | $1,500 | Matthew J. O'Shea |
| Dec 6, 2024 | Brian Hopkins For Chicago | $1,500 | Brian Hopkins |
| Nov 25, 2024 | 24Th Ward Regular Dem Org | $1,500 | - |
| Oct 24, 2024 | 8Th Ward Regular Demo Org | $1,500 | - |
| Jun 18, 2024 | Neighbors For Daniel Laspata | $1,500 | Daniel La Spata |
| Jun 17, 2024 | Friends If Timmy Knudsen | $1,500 | Timothy R. Knudsen |
| Mar 13, 2024 | Friends Of Walter Burnett Jr. | $1,500 | Walter R. Burnett |
| Mar 13, 2024 | Friends Of Bennett Lawson | $1,500 | Bennett R. Lawson |
| Feb 6, 2024 | Citizens For Waguespack | $1,500 | Scott Waguespack |
| Feb 5, 2024 | Friends Of Debra Silverstein | $1,500 | Debra L. Silverstein |
Source: City of Chicago Board of Ethics lobbyist filings.
Chart: Thomas Raines: contributions to Chicago alderpersons · download the data (CSV) · embed
Money near a vote is not evidence that it influenced the vote.
Sources and methods: how we get and count this data · report an error