# William Conway vs. Gilbert Villegas: votes, sponsorships, and money

[William Conway](https://www.chicagopolitics.org/ward/34) (34th Ward) and [Gilbert Villegas](https://www.chicagopolitics.org/ward/36) (36th Ward), side by side.

- They voted the same way on **88.1%** of the 84 divided roll calls both voted on, and split on [10](https://www.chicagopolitics.org/network/william-conway-vs-gilbert-villegas#where-they-split)
- Co-sponsored **2** items (items with 10 or fewer sponsors)
- Share **2** committees
- Addressed each other **22** times in recorded meetings (4 in agreement, 0 in disagreement)
- Share **51** campaign donors (4% overlap)

**Chart:** [William Conway vs. Gilbert Villegas](https://www.chicagopolitics.org/network/william-conway-vs-gilbert-villegas/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/william-conway-vs-gilbert-villegas/data.csv) · [embed](https://www.chicagopolitics.org/network/william-conway-vs-gilbert-villegas/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [William Conway](https://www.chicagopolitics.org/money/william-conway) | [Gilbert Villegas](https://www.chicagopolitics.org/money/gilbert-villegas) |
| --- | --- | --- |
| Cash on hand | $1,091,967 | $267,333 |
| Raised this term | $1,883,594 | $893,468 |
| From registered lobbyists | $49,484 | $139,748 |

**Top donors to both**

| Donor | William Conway | Gilbert Villegas |
| --- | --- | --- |
| Cari Sacks | $14,200 | $26,700 |
| Michael Sacks | $14,200 | $26,700 |

## Where they split

| Date | Legislation | William Conway | Gilbert Villegas | Money near the vote |
| --- | --- | --- | --- | --- |
| Jul 15, 2026 | [Redevelopment agreement with Roosevelt/Clark Partners LLC to provide tax increment…](https://www.chicagopolitics.org/matter/SO2026-0026275-redevelopment-agreement-roosevelt-clark-partners-llc) | No | Yes | - |
| Feb 18, 2026 | [Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing…](https://www.chicagopolitics.org/matter/SO2024-0010993-adding-new-public-enforcement-pilot-program) | Yes | No | - |
| Dec 19, 2025 | [Issuance of general obligation bonds for capital projects and other purposes (2026-2027…](https://www.chicagopolitics.org/matter/O2025-0021097-issuance-general-obligation-bonds-capital-projects) | No | Yes | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | Yes | No | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | Yes | No | - |
| Feb 19, 2025 | [Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25…](https://www.chicagopolitics.org/matter/SO2024-0010990-maximum-speed-limit-25-miles-hour) | Yes | No | - |
| Sep 18, 2024 | [Amendment of Municipal Code Titles 2, 5 and 17 by adding new Chapter 5-11 entitled…](https://www.chicagopolitics.org/matter/SO2024-0011001-titles-2-5-17-adding-new) | No | Yes | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | Yes | No | - |
| Feb 15, 2024 | [Adoption of arbitration option in certain police disciplinary cases](https://www.chicagopolitics.org/matter/SO2024-0007332-adoption-arbitration-option-certain-police-disciplinary) | No | Yes | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | No | Yes | William Conway $1,500; Gilbert Villegas $5,000 |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/william-conway-vs-gilbert-villegas · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
