# Silvana Tabares vs. Timothy R. Knudsen: votes, sponsorships, and money

[Silvana Tabares](https://www.chicagopolitics.org/ward/23) (23rd Ward) and [Timothy R. Knudsen](https://www.chicagopolitics.org/ward/43) (43rd Ward), side by side.

- They voted the same way on **76.9%** of the 91 divided roll calls both voted on, and split on [21](https://www.chicagopolitics.org/network/silvana-tabares-vs-timothy-r-knudsen#where-they-split)
- Share **3** committees

**Chart:** [Silvana Tabares vs. Timothy R. Knudsen](https://www.chicagopolitics.org/network/silvana-tabares-vs-timothy-r-knudsen/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/silvana-tabares-vs-timothy-r-knudsen/data.csv) · [embed](https://www.chicagopolitics.org/network/silvana-tabares-vs-timothy-r-knudsen/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Silvana Tabares](https://www.chicagopolitics.org/money/silvana-tabares) | [Timothy R. Knudsen](https://www.chicagopolitics.org/money/timothy-r-knudsen) |
| --- | --- | --- |
| Cash on hand | $228,019 | $376,340 |
| Raised this term | $493,415 | $863,438 |
| From registered lobbyists | $37,650 | $78,443 |

**Top donors to both**

| Donor | Silvana Tabares | Timothy R. Knudsen |
| --- | --- | --- |
| Chicago Land Operators Joint Labor Management PAC | $62,100 | $17,500 |
| Realtor PAC | $10,000 | $10,000 |

## Where they split

| Date | Legislation | Silvana Tabares | Timothy R. Knudsen | Money near the vote |
| --- | --- | --- | --- | --- |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend…](https://www.chicagopolitics.org/matter/SO2026-0024036-title-2-adding-new-titled-reverend) | No | Yes | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | No | Yes | - |
| Feb 18, 2026 | [Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing…](https://www.chicagopolitics.org/matter/SO2024-0010993-adding-new-public-enforcement-pilot-program) | No | Yes | - |
| Dec 19, 2025 | [Issuance of general obligation bonds for capital projects and other purposes (2026-2027…](https://www.chicagopolitics.org/matter/O2025-0021097-issuance-general-obligation-bonds-capital-projects) | Yes | No | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | No | Yes | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | No | Yes | - |
| Mar 12, 2025 | [Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur…](https://www.chicagopolitics.org/matter/SO2023-0002983-title-4-adding-new-entitled-trade) | Yes | No | - |
| Feb 19, 2025 | [Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25…](https://www.chicagopolitics.org/matter/SO2024-0010990-maximum-speed-limit-25-miles-hour) | No | Yes | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | No | Yes | - |
| Oct 30, 2024 | [Jarixon Medina as member of Regional Trnsportation Authority Board of Directors](https://www.chicagopolitics.org/matter/SA2024-0013538-appointment-jarixon-medina-member-regional-transportation) | No | Yes | - |
| Oct 9, 2024 | [Refunding of General Obligation/Sales Tax Securitization Corporation Bond, Series 2024](https://www.chicagopolitics.org/matter/SO2024-0012442-refunding-general-obligation-sales-tax-securitization) | No | Yes | - |
| May 22, 2024 | [Amendment of Municipal Code Title 17 by modifying various sections regarding permit…](https://www.chicagopolitics.org/matter/O2024-0008398-title-17-modifying-regarding-permit-specifications) | Yes | No | - |
| Apr 19, 2024 | [2024 Affordable Housing and Community Development Borrowing Ordinance](https://www.chicagopolitics.org/matter/SO2024-0007838-issuance-general-obligation-sales-tax-securitization) | No | Yes | - |
| Apr 17, 2024 | [Municipal Code Amendment of Scooter Sharing License at Chapter 9-130](https://www.chicagopolitics.org/matter/O2024-0008378-modifying-regarding-scooter-sharing-business-license) | No | Yes | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | No | Yes | - |
| Feb 15, 2024 | [Adoption of arbitration option in certain police disciplinary cases](https://www.chicagopolitics.org/matter/SO2024-0007332-adoption-arbitration-option-certain-police-disciplinary) | Yes | No | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 2, 3, 9, 11 and 14 (2024 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2023-0005293-titles-2-3-9-11-14) | No | Yes | - |
| Nov 15, 2023 | [Annual Appropriation Ordinance Year 2024, as amended](https://www.chicagopolitics.org/matter/SO2023-0005140-annual-appropriation-ordinance-year-2024-amended) | No | Yes | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 1, 2, 3, 4, 7, 8, 9, 10, 11 and 18 regarding…](https://www.chicagopolitics.org/matter/SO2023-0005294-titles-1-2-3-4-7) | No | Yes | - |
| Nov 15, 2023 | [Intergovernmental agreement with Chicago Transit Authority (CTA) and Cook County for…](https://www.chicagopolitics.org/matter/O2023-0005297-intergovernmental-agreement-chicago-transit-authority-cta) | No | Yes | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | No | Yes | Silvana Tabares $2,500; Timothy R. Knudsen $2,105 |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/silvana-tabares-vs-timothy-r-knudsen · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
