# Silvana Tabares vs. Gilbert Villegas: votes, sponsorships, and money

[Silvana Tabares](https://www.chicagopolitics.org/ward/23) (23rd Ward) and [Gilbert Villegas](https://www.chicagopolitics.org/ward/36) (36th Ward), side by side.

- They voted the same way on **88.4%** of the 86 divided roll calls both voted on, and split on [10](https://www.chicagopolitics.org/network/silvana-tabares-vs-gilbert-villegas#where-they-split)
- Co-sponsored **1** items (items with 10 or fewer sponsors)
- Share **1** committees
- Addressed each other **4** times in recorded meetings (0 in agreement, 0 in disagreement)

**Chart:** [Silvana Tabares vs. Gilbert Villegas](https://www.chicagopolitics.org/network/silvana-tabares-vs-gilbert-villegas/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/silvana-tabares-vs-gilbert-villegas/data.csv) · [embed](https://www.chicagopolitics.org/network/silvana-tabares-vs-gilbert-villegas/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Silvana Tabares](https://www.chicagopolitics.org/money/silvana-tabares) | [Gilbert Villegas](https://www.chicagopolitics.org/money/gilbert-villegas) |
| --- | --- | --- |
| Cash on hand | $228,019 | $267,333 |
| Raised this term | $493,415 | $893,468 |
| From registered lobbyists | $37,650 | $139,748 |

**Top donors to both**

| Donor | Silvana Tabares | Gilbert Villegas |
| --- | --- | --- |
| Chicago Land Operators Joint Labor-Management PAC | $12,500 | $130,958 |
| IBEW Illinois PAC | $4,500 | $51,000 |
| Cari Sacks | $6,900 | $26,700 |
| Realtor PAC | $10,000 | $21,000 |
| LIUNA Chicago Laborers District Council PAC | $10,000 | $15,000 |

## Where they split

| Date | Legislation | Silvana Tabares | Gilbert Villegas | Money near the vote |
| --- | --- | --- | --- | --- |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend…](https://www.chicagopolitics.org/matter/SO2026-0024036-title-2-adding-new-titled-reverend) | No | Yes | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | No | Yes | - |
| Mar 12, 2025 | [Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur…](https://www.chicagopolitics.org/matter/SO2023-0002983-title-4-adding-new-entitled-trade) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | No | Yes | - |
| Apr 17, 2024 | [Municipal Code Amendment of Scooter Sharing License at Chapter 9-130](https://www.chicagopolitics.org/matter/O2024-0008378-modifying-regarding-scooter-sharing-business-license) | No | Yes | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 2, 3, 9, 11 and 14 (2024 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2023-0005293-titles-2-3-9-11-14) | No | Yes | - |
| Nov 15, 2023 | [Annual Appropriation Ordinance Year 2024, as amended](https://www.chicagopolitics.org/matter/SO2023-0005140-annual-appropriation-ordinance-year-2024-amended) | No | Yes | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 1, 2, 3, 4, 7, 8, 9, 10, 11 and 18 regarding…](https://www.chicagopolitics.org/matter/SO2023-0005294-titles-1-2-3-4-7) | No | Yes | - |
| Nov 15, 2023 | [Intergovernmental agreement with Chicago Transit Authority (CTA) and Cook County for…](https://www.chicagopolitics.org/matter/O2023-0005297-intergovernmental-agreement-chicago-transit-authority-cta) | No | Yes | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | No | Yes | Silvana Tabares $2,500; Gilbert Villegas $5,000 |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/silvana-tabares-vs-gilbert-villegas · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
