# Pat Dowell vs. William Conway: votes, sponsorships, and money

[Pat Dowell](https://www.chicagopolitics.org/ward/3) (3rd Ward) and [William Conway](https://www.chicagopolitics.org/ward/34) (34th Ward), side by side.

- They voted the same way on **81.8%** of the 88 divided roll calls both voted on, and split on [16](https://www.chicagopolitics.org/network/pat-dowell-vs-william-conway#where-they-split)
- Co-sponsored **1** items (items with 10 or fewer sponsors)
- Share **2** committees
- Addressed each other **50** times in recorded meetings (4 in agreement, 9 in disagreement)

**Chart:** [Pat Dowell vs. William Conway](https://www.chicagopolitics.org/network/pat-dowell-vs-william-conway/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/pat-dowell-vs-william-conway/data.csv) · [embed](https://www.chicagopolitics.org/network/pat-dowell-vs-william-conway/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Pat Dowell](https://www.chicagopolitics.org/money/pat-dowell) | [William Conway](https://www.chicagopolitics.org/money/william-conway) |
| --- | --- | --- |
| Cash on hand | $44,927 | $1,091,967 |
| Raised this term | $725,853 | $1,920,594 |
| From registered lobbyists | $101,650 | $49,484 |


## Where they split

| Date | Legislation | Pat Dowell | William Conway | Money near the vote |
| --- | --- | --- | --- | --- |
| Jul 15, 2026 | [Redevelopment agreement with Roosevelt/Clark Partners LLC to provide tax increment…](https://www.chicagopolitics.org/matter/SO2026-0026275-redevelopment-agreement-roosevelt-clark-partners-llc) | Yes | No | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | No | Yes | - |
| Feb 18, 2026 | [Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing…](https://www.chicagopolitics.org/matter/SO2024-0010993-adding-new-public-enforcement-pilot-program) | No | Yes | - |
| Dec 19, 2025 | [Issuance of general obligation bonds for capital projects and other purposes (2026-2027…](https://www.chicagopolitics.org/matter/O2025-0021097-issuance-general-obligation-bonds-capital-projects) | Yes | No | - |
| Oct 16, 2025 | [Amendment of Municipal Code Section 17-3-0500 by designating 4400-5099 N Broadway as…](https://www.chicagopolitics.org/matter/O2025-0016698-designating-n-broadway-pedestrian-street-app) | No | Yes | - |
| Feb 26, 2025 | [Issuance of general obligation bonds to finance improvements to public rights-of-way,…](https://www.chicagopolitics.org/matter/SO2025-0014841-issuance-general-obligation-bonds-finance-improvements) | Yes | No | - |
| Feb 19, 2025 | [Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25…](https://www.chicagopolitics.org/matter/SO2024-0010990-maximum-speed-limit-25-miles-hour) | No | Yes | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2024-0013671-titles-3-4-9-10-2025) | Yes | No | - |
| Sep 18, 2024 | [Amendment of Municipal Code Titles 2, 5 and 17 by adding new Chapter 5-11 entitled…](https://www.chicagopolitics.org/matter/SO2024-0011001-titles-2-5-17-adding-new) | Yes | No | - |
| Sep 18, 2024 | [Execution of professional services agreement with Urban Land Institute for advisory…](https://www.chicagopolitics.org/matter/O2024-0010968-execution-professional-services-agreement-urban-land) | No | Yes | - |
| May 22, 2024 | [First amendment to redevelopment agreement with NP Avenue O LLC to provide tax increment…](https://www.chicagopolitics.org/matter/O2024-0008340-first-redevelopment-agreement-np-avenue-o) | No | Yes | - |
| Apr 19, 2024 | [2024 Affordable Housing and Community Development Borrowing Ordinance](https://www.chicagopolitics.org/matter/SO2024-0007838-issuance-general-obligation-sales-tax-securitization) | Yes | No | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | No | Yes | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | Yes | No | William Conway $1,500 |
| Nov 7, 2023 | [Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing](https://www.chicagopolitics.org/matter/R2023-0004166-submission-public-question-referendum-chicago-voters) | Yes | No | - |
| Sep 14, 2023 | [Acquisition of property at S Burley Avenue from E 122nd Street to E 126th Pl; S…](https://www.chicagopolitics.org/matter/O2023-0001455-acquisition-property-s-burley-avenue-e) | No | Yes | Pat Dowell $500 |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/pat-dowell-vs-william-conway · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
