# Pat Dowell vs. Walter R. Burnett: votes, sponsorships, and money

[Pat Dowell](https://www.chicagopolitics.org/ward/3) (3rd Ward) and [Walter R. Burnett](https://www.chicagopolitics.org/ward/27) (27th Ward), side by side.

- They voted the same way on **86%** of the 86 divided roll calls both voted on, and split on [12](https://www.chicagopolitics.org/network/pat-dowell-vs-walter-r-burnett#where-they-split)
- Share **5** committees
- Addressed each other **29** times in recorded meetings (6 in agreement, 0 in disagreement)
- Share **75** campaign donors (3% overlap)

**Chart:** [Pat Dowell vs. Walter R. Burnett](https://www.chicagopolitics.org/network/pat-dowell-vs-walter-r-burnett/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/pat-dowell-vs-walter-r-burnett/data.csv) · [embed](https://www.chicagopolitics.org/network/pat-dowell-vs-walter-r-burnett/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Pat Dowell](https://www.chicagopolitics.org/money/pat-dowell) | [Walter R. Burnett](https://www.chicagopolitics.org/money/walter-r-burnett) |
| --- | --- | --- |
| Cash on hand | $44,927 | $569,954 |
| Raised this term | $758,353 | $1,115,997 |
| From registered lobbyists | $101,650 | $135,397 |


## Where they split

| Date | Legislation | Pat Dowell | Walter R. Burnett | Money near the vote |
| --- | --- | --- | --- | --- |
| Sep 29, 2026 | [Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding…](https://www.chicagopolitics.org/matter/O2026-0026270-adding-new-regarding-ordinance-requirements-issuance) | Yes | No | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | No | Yes | - |
| Feb 18, 2026 | [Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing…](https://www.chicagopolitics.org/matter/SO2024-0010993-adding-new-public-enforcement-pilot-program) | No | Yes | - |
| Jan 21, 2026 | [Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding…](https://www.chicagopolitics.org/matter/SO2025-0021018-adding-new-regarding-cannabinoid-hemp-product) | No | Yes | - |
| Dec 20, 2025 | [Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding…](https://www.chicagopolitics.org/matter/SO2025-0021100-titles-2-4-6-7-8) | Yes | No | - |
| Dec 19, 2025 | [Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026…](https://www.chicagopolitics.org/matter/SO2025-0021719-titles-1-3-4-7-8) | Yes | No | - |
| Oct 16, 2025 | [Amendment of Municipal Code Section 17-3-0500 by designating 4400-5099 N Broadway as…](https://www.chicagopolitics.org/matter/O2025-0016698-designating-n-broadway-pedestrian-street-app) | No | Yes | - |
| Jun 18, 2025 | [Mass Gatherings and Curfew](https://www.chicagopolitics.org/matter/SO2025-0016732-regarding-declaration-curfew-mass-gatherings-custody) | Yes | No | - |
| May 7, 2025 | [Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing…](https://www.chicagopolitics.org/matter/SO2025-0015560-adding-new-not-profit-residential-investment) | No | Yes | - |
| May 22, 2024 | [First amendment to redevelopment agreement with NP Avenue O LLC to provide tax increment…](https://www.chicagopolitics.org/matter/O2024-0008340-first-redevelopment-agreement-np-avenue-o) | No | Yes | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | No | Yes | - |
| Sep 14, 2023 | [Acquisition of property at S Burley Avenue from E 122nd Street to E 126th Pl; S…](https://www.chicagopolitics.org/matter/O2023-0001455-acquisition-property-s-burley-avenue-e) | No | Yes | Pat Dowell $500 |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/pat-dowell-vs-walter-r-burnett · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
