# Pat Dowell vs. David H. Moore: votes, sponsorships, and money

[Pat Dowell](https://www.chicagopolitics.org/ward/3) (3rd Ward) and [David H. Moore](https://www.chicagopolitics.org/ward/17) (17th Ward), side by side.

- They voted the same way on **75.9%** of the 87 divided roll calls both voted on, and split on [21](https://www.chicagopolitics.org/network/pat-dowell-vs-david-h-moore#where-they-split)
- Co-sponsored **1** items (items with 10 or fewer sponsors)
- Share **2** committees
- Addressed each other **60** times in recorded meetings (18 in agreement, 0 in disagreement)
- Share **67** campaign donors (4% overlap)

**Chart:** [Pat Dowell vs. David H. Moore](https://www.chicagopolitics.org/network/pat-dowell-vs-david-h-moore/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/pat-dowell-vs-david-h-moore/data.csv) · [embed](https://www.chicagopolitics.org/network/pat-dowell-vs-david-h-moore/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Pat Dowell](https://www.chicagopolitics.org/money/pat-dowell) | [David H. Moore](https://www.chicagopolitics.org/money/david-h-moore) |
| --- | --- | --- |
| Cash on hand | $44,927 | $179,062 |
| Raised this term | $758,353 | $367,266 |
| From registered lobbyists | $101,650 | $29,950 |


## Where they split

| Date | Legislation | Pat Dowell | David H. Moore | Money near the vote |
| --- | --- | --- | --- | --- |
| Sep 29, 2026 | [Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding…](https://www.chicagopolitics.org/matter/O2026-0026270-adding-new-regarding-ordinance-requirements-issuance) | Yes | No | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | No | Yes | - |
| Mar 18, 2026 | [Amendment of Municipal Code Section 6-105-030 entitling employers of occupations where…](https://www.chicagopolitics.org/matter/SO2025-0017549-entitling-employers-occupations-where-gratuities-customary) | Yes | No | - |
| Feb 18, 2026 | [Amendment of Municipal Code Section 2-8-040 allowing Alderpersons to propose up to four…](https://www.chicagopolitics.org/matter/O2026-0022535-allowing-alderpersons-propose-up-four-honorary) | Yes | No | - |
| Feb 18, 2026 | [Amendment of Municipal Code Sections 8-32-060 and 8-32-120 to replace the term…](https://www.chicagopolitics.org/matter/O2026-0022493-replace-term-churches-places-worship-regarding) | Yes | No | - |
| Dec 19, 2025 | [Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026…](https://www.chicagopolitics.org/matter/SO2025-0021719-titles-1-3-4-7-8) | Yes | No | - |
| Oct 16, 2025 | [Collective bargaining agreement with Chicago Fire Fighters Union, Local 2](https://www.chicagopolitics.org/matter/SO2025-0019993-collective-bargaining-agreement-chicago-fire-fighters) | Yes | No | - |
| Oct 16, 2025 | [Amendment of Municipal Code Section 17-3-0500 by designating 4400-5099 N Broadway as…](https://www.chicagopolitics.org/matter/O2025-0016698-designating-n-broadway-pedestrian-street-app) | No | Yes | - |
| Jun 18, 2025 | [Amendment of Municipal Code Titles 4 and 10 exempting public places of amusement and…](https://www.chicagopolitics.org/matter/SO2024-0009665-titles-4-10-exempting-public-places) | Yes | No | - |
| May 7, 2025 | [Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing…](https://www.chicagopolitics.org/matter/SO2025-0015560-adding-new-not-profit-residential-investment) | No | Yes | - |
| Oct 30, 2024 | [Jarixon Medina as member of Regional Trnsportation Authority Board of Directors](https://www.chicagopolitics.org/matter/SA2024-0013538-appointment-jarixon-medina-member-regional-transportation) | No | Yes | - |
| Sep 18, 2024 | [Execution of professional services agreement with Urban Land Institute for advisory…](https://www.chicagopolitics.org/matter/O2024-0010968-execution-professional-services-agreement-urban-land) | No | Yes | - |
| May 22, 2024 | [First amendment to redevelopment agreement with NP Avenue O LLC to provide tax increment…](https://www.chicagopolitics.org/matter/O2024-0008340-first-redevelopment-agreement-np-avenue-o) | No | Yes | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | No | Yes | - |
| Dec 13, 2023 | [Chicago City Council Commits to the National Fight for Parole for the 11 Million.](https://www.chicagopolitics.org/matter/SR2023-0005289-call-federal-government-grant-parole-place) | Yes | No | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 2, 3, 9, 11 and 14 (2024 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2023-0005293-titles-2-3-9-11-14) | Yes | No | - |
| Nov 15, 2023 | [Annual Appropriation Ordinance Year 2024, as amended](https://www.chicagopolitics.org/matter/SO2023-0005140-annual-appropriation-ordinance-year-2024-amended) | Yes | No | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 1, 2, 3, 4, 7, 8, 9, 10, 11 and 18 regarding…](https://www.chicagopolitics.org/matter/SO2023-0005294-titles-1-2-3-4-7) | Yes | No | - |
| Nov 15, 2023 | [Intergovernmental agreement with Chicago Transit Authority (CTA) and Cook County for…](https://www.chicagopolitics.org/matter/O2023-0005297-intergovernmental-agreement-chicago-transit-authority-cta) | Yes | No | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | Yes | No | - |
| Oct 4, 2023 | [WIFIA Bond Ordinance Amendment of Authorized Officers](https://www.chicagopolitics.org/matter/O2023-0002765-2022-wifia-bond-ordinance-regarding-authority) | Yes | No | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/pat-dowell-vs-david-h-moore · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
