# Nicholas Sposato vs. Timothy R. Knudsen: votes, sponsorships, and money

[Nicholas Sposato](https://www.chicagopolitics.org/ward/38) (38th Ward) and [Timothy R. Knudsen](https://www.chicagopolitics.org/ward/43) (43rd Ward), side by side.

- They voted the same way on **80.4%** of the 92 divided roll calls both voted on, and split on [18](https://www.chicagopolitics.org/network/nicholas-sposato-vs-timothy-r-knudsen#where-they-split)
- Share **2** committees
- Addressed each other **4** times in recorded meetings (1 in agreement, 0 in disagreement)

**Chart:** [Nicholas Sposato vs. Timothy R. Knudsen](https://www.chicagopolitics.org/network/nicholas-sposato-vs-timothy-r-knudsen/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/nicholas-sposato-vs-timothy-r-knudsen/data.csv) · [embed](https://www.chicagopolitics.org/network/nicholas-sposato-vs-timothy-r-knudsen/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Nicholas Sposato](https://www.chicagopolitics.org/money/nicholas-sposato) | [Timothy R. Knudsen](https://www.chicagopolitics.org/money/timothy-r-knudsen) |
| --- | --- | --- |
| Cash on hand | $85,948 | $376,340 |
| Raised this term | $279,747 | $863,438 |
| From registered lobbyists | $30,250 | $78,443 |


## Where they split

| Date | Legislation | Nicholas Sposato | Timothy R. Knudsen | Money near the vote |
| --- | --- | --- | --- | --- |
| Oct 14, 2026 | [Amendment of Municipal Code Chapter 10-8 regarding Charitable Solicitation on public way](https://www.chicagopolitics.org/matter/SO2026-0026950-regarding-charitable-solicitation-public-way) | No | Yes | - |
| Jul 15, 2026 | [Call on Andrew Boutros to resign as U.S. Attorney for Northern District of Illinois and…](https://www.chicagopolitics.org/matter/R2026-0026273-call-andrew-boutros-resign-u-s) | No | Yes | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend…](https://www.chicagopolitics.org/matter/SO2026-0024036-title-2-adding-new-titled-reverend) | No | Yes | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | No | Yes | - |
| Feb 18, 2026 | [Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing…](https://www.chicagopolitics.org/matter/SO2024-0010993-adding-new-public-enforcement-pilot-program) | No | Yes | - |
| Dec 19, 2025 | [Issuance of general obligation bonds for capital projects and other purposes (2026-2027…](https://www.chicagopolitics.org/matter/O2025-0021097-issuance-general-obligation-bonds-capital-projects) | Yes | No | - |
| Sep 25, 2025 | [Issuance of formal apology from City Council to Black citizens of Chicago for historical…](https://www.chicagopolitics.org/matter/R2025-0015728-issuance-formal-apology-city-council-black) | No | Yes | - |
| May 7, 2025 | [Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing…](https://www.chicagopolitics.org/matter/SO2025-0015560-adding-new-not-profit-residential-investment) | No | Yes | - |
| Mar 12, 2025 | [Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur…](https://www.chicagopolitics.org/matter/SO2023-0002983-title-4-adding-new-entitled-trade) | Yes | No | - |
| Feb 19, 2025 | [Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25…](https://www.chicagopolitics.org/matter/SO2024-0010990-maximum-speed-limit-25-miles-hour) | No | Yes | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2024-0013671-titles-3-4-9-10-2025) | Yes | No | - |
| Jun 12, 2024 | [Amendment of Municipal Code Section 8-32-065 by designating noise sensitive zones on…](https://www.chicagopolitics.org/matter/SO2023-0004088-designating-noise-sensitive-zones-portions-specified) | No | Yes | - |
| May 22, 2024 | [Amendment of Municipal Code Title 17 by modifying various sections regarding permit…](https://www.chicagopolitics.org/matter/O2024-0008398-title-17-modifying-regarding-permit-specifications) | Yes | No | - |
| Apr 19, 2024 | [2024 Affordable Housing and Community Development Borrowing Ordinance](https://www.chicagopolitics.org/matter/SO2024-0007838-issuance-general-obligation-sales-tax-securitization) | No | Yes | - |
| Feb 15, 2024 | [Adoption of arbitration option in certain police disciplinary cases](https://www.chicagopolitics.org/matter/SO2024-0007332-adoption-arbitration-option-certain-police-disciplinary) | Yes | No | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | No | Yes | Timothy R. Knudsen $2,105 |
| Oct 6, 2023 | [Amendment of Municipal Code Chapter 6-105 by modifying Section 6-105-030 regarding…](https://www.chicagopolitics.org/matter/SO2023-0002995-modifying-regarding-minimum-hourly-wage-occupations) | No | Yes | - |
| Jul 19, 2023 | [Amendment of Municipal Code Chapter 2-56 regarding qualifications and appointment of…](https://www.chicagopolitics.org/matter/SO2023-0001245-regarding-qualifications-appointment-inspector-general) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/nicholas-sposato-vs-timothy-r-knudsen · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
