# Nicholas Sposato vs. James M. Gardiner: votes, sponsorships, and money

[Nicholas Sposato](https://www.chicagopolitics.org/ward/38) (38th Ward) and [James M. Gardiner](https://www.chicagopolitics.org/ward/45) (45th Ward), side by side.

- They voted the same way on **81.5%** of the 92 divided roll calls both voted on, and split on [17](https://www.chicagopolitics.org/network/nicholas-sposato-vs-james-m-gardiner#where-they-split)
- Co-sponsored **1** items (items with 10 or fewer sponsors)
- Share **4** committees
- Addressed each other **7** times in recorded meetings (4 in agreement, 0 in disagreement)
- Share **27** campaign donors (4% overlap)

**Chart:** [Nicholas Sposato vs. James M. Gardiner](https://www.chicagopolitics.org/network/nicholas-sposato-vs-james-m-gardiner/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/nicholas-sposato-vs-james-m-gardiner/data.csv) · [embed](https://www.chicagopolitics.org/network/nicholas-sposato-vs-james-m-gardiner/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Nicholas Sposato](https://www.chicagopolitics.org/money/nicholas-sposato) | [James M. Gardiner](https://www.chicagopolitics.org/money/james-m-gardiner) |
| --- | --- | --- |
| Cash on hand | $85,948 | $93,102 |
| Raised this term | $279,747 | $666,415 |
| From registered lobbyists | $30,250 | $16,775 |

**Top donors to both**

| Donor | Nicholas Sposato | James M. Gardiner |
| --- | --- | --- |
| Fraternal Order of Police | $23,600 | $76,431 |
| Liuna Chicago Laborers District Council PAC | $12,000 | $19,500 |
| Willie Wilson | $5,500 | $10,000 |
| Brad Stephens for State Representative | $10,000 | $10,000 |

## Where they split

| Date | Legislation | Nicholas Sposato | James M. Gardiner | Money near the vote |
| --- | --- | --- | --- | --- |
| Oct 14, 2026 | [Amendment of Municipal Code Chapter 10-8 regarding Charitable Solicitation on public way](https://www.chicagopolitics.org/matter/SO2026-0026950-regarding-charitable-solicitation-public-way) | No | Yes | - |
| Jun 17, 2026 | [Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation…](https://www.chicagopolitics.org/matter/SO2026-0024076-defining-prohibiting-installation-use-sweepstakes-machines) | No | Yes | - |
| Apr 15, 2026 | [Amendment of Municipal Code Section 5-12-130 to require sufficient written notice from…](https://www.chicagopolitics.org/matter/SO2025-0019933-require-sufficient-written-notice-landlord-prior) | Yes | No | - |
| Jul 16, 2025 | [Amendment of Municipal Code Chapter 2-56 to modify powers and duties of Office of…](https://www.chicagopolitics.org/matter/SO2025-0015583-modify-powers-duties-office-inspector-general) | Yes | No | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | Yes | No | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2024-0013671-titles-3-4-9-10-2025) | Yes | No | - |
| Oct 30, 2024 | [Jarixon Medina as member of Regional Trnsportation Authority Board of Directors](https://www.chicagopolitics.org/matter/SA2024-0013538-appointment-jarixon-medina-member-regional-transportation) | Yes | No | - |
| Oct 9, 2024 | [Refunding of General Obligation/Sales Tax Securitization Corporation Bond, Series 2024](https://www.chicagopolitics.org/matter/SO2024-0012442-refunding-general-obligation-sales-tax-securitization) | Yes | No | - |
| Jan 31, 2024 | [Expression of support for United Nations Resolution 377 known as "Uniting for Peace"](https://www.chicagopolitics.org/matter/SR2023-0006422-expression-support-united-nations-resolution-377) | No | Yes | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 2, 3, 9, 11 and 14 (2024 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2023-0005293-titles-2-3-9-11-14) | Yes | No | - |
| Nov 15, 2023 | [Annual Appropriation Ordinance Year 2024, as amended](https://www.chicagopolitics.org/matter/SO2023-0005140-annual-appropriation-ordinance-year-2024-amended) | Yes | No | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 1, 2, 3, 4, 7, 8, 9, 10, 11 and 18 regarding…](https://www.chicagopolitics.org/matter/SO2023-0005294-titles-1-2-3-4-7) | Yes | No | - |
| Nov 15, 2023 | [Intergovernmental agreement with Chicago Transit Authority (CTA) and Cook County for…](https://www.chicagopolitics.org/matter/O2023-0005297-intergovernmental-agreement-chicago-transit-authority-cta) | Yes | No | - |
| Sep 14, 2023 | [925 Amendment of 2023 appropriations](https://www.chicagopolitics.org/matter/SO2023-0002925-annual-appropriation-ordinance-year-2023-fund) | Yes | No | - |
| Jul 19, 2023 | [Amendment of Municipal Code Chapter 2-56 regarding qualifications and appointment of…](https://www.chicagopolitics.org/matter/SO2023-0001245-regarding-qualifications-appointment-inspector-general) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/nicholas-sposato-vs-james-m-gardiner · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
