# Matthew J. O'Shea vs. Samantha Nugent: votes, sponsorships, and money

[Matthew J. O'Shea](https://www.chicagopolitics.org/ward/19) (19th Ward) and [Samantha Nugent](https://www.chicagopolitics.org/ward/39) (39th Ward), side by side.

- They voted the same way on **91.3%** of the 92 divided roll calls both voted on, and split on [8](https://www.chicagopolitics.org/network/matthew-j-o-shea-vs-samantha-nugent#where-they-split)
- Co-sponsored **1** items (items with 10 or fewer sponsors)
- Share **3** committees
- Addressed each other **1** times in recorded meetings (1 in agreement, 0 in disagreement)
- Share **58** campaign donors (5% overlap)

**Chart:** [Matthew J. O'Shea vs. Samantha Nugent](https://www.chicagopolitics.org/network/matthew-j-o-shea-vs-samantha-nugent/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/matthew-j-o-shea-vs-samantha-nugent/data.csv) · [embed](https://www.chicagopolitics.org/network/matthew-j-o-shea-vs-samantha-nugent/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Matthew J. O'Shea](https://www.chicagopolitics.org/money/matthew-j-o-shea) | [Samantha Nugent](https://www.chicagopolitics.org/money/samantha-nugent) |
| --- | --- | --- |
| Cash on hand | $55,582 | $335,591 |
| Raised this term | $696,320 | $614,238 |
| From registered lobbyists | $138,996 | $104,408 |

**Top donors to both**

| Donor | Matthew J. O'Shea | Samantha Nugent |
| --- | --- | --- |
| Chicago Land Operators Joint Labor-Management PAC | $26,000 | $31,313 |
| Cari B. Sacks | $12,900 | $20,000 |

## Where they split

| Date | Legislation | Matthew J. O'Shea | Samantha Nugent | Money near the vote |
| --- | --- | --- | --- | --- |
| Jun 17, 2026 | [Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation…](https://www.chicagopolitics.org/matter/SO2026-0024076-defining-prohibiting-installation-use-sweepstakes-machines) | Yes | No | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend…](https://www.chicagopolitics.org/matter/SO2026-0024036-title-2-adding-new-titled-reverend) | No | Yes | Samantha Nugent $250 |
| Apr 15, 2026 | [Amendment of Municipal Code Section 5-12-130 to require sufficient written notice from…](https://www.chicagopolitics.org/matter/SO2025-0019933-require-sufficient-written-notice-landlord-prior) | No | Yes | Samantha Nugent $250 |
| May 7, 2025 | [Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing…](https://www.chicagopolitics.org/matter/SO2025-0015560-adding-new-not-profit-residential-investment) | No | Yes | - |
| Oct 30, 2024 | [Jarixon Medina as member of Regional Trnsportation Authority Board of Directors](https://www.chicagopolitics.org/matter/SA2024-0013538-appointment-jarixon-medina-member-regional-transportation) | No | Yes | - |
| Apr 19, 2024 | [2024 Affordable Housing and Community Development Borrowing Ordinance](https://www.chicagopolitics.org/matter/SO2024-0007838-issuance-general-obligation-sales-tax-securitization) | Yes | No | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | No | Yes | Matthew J. O'Shea $750; Samantha Nugent $1,500 |
| Nov 7, 2023 | [Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing](https://www.chicagopolitics.org/matter/R2023-0004166-submission-public-question-referendum-chicago-voters) | No | Yes | Samantha Nugent $2,000 |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/matthew-j-o-shea-vs-samantha-nugent · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
