# Matthew J. O'Shea vs. Gilbert Villegas: votes, sponsorships, and money

[Matthew J. O'Shea](https://www.chicagopolitics.org/ward/19) (19th Ward) and [Gilbert Villegas](https://www.chicagopolitics.org/ward/36) (36th Ward), side by side.

- They voted the same way on **89.5%** of the 86 divided roll calls both voted on, and split on [9](https://www.chicagopolitics.org/network/matthew-j-o-shea-vs-gilbert-villegas#where-they-split)
- Co-sponsored **2** items (items with 10 or fewer sponsors)
- Share **1** committees
- Addressed each other **1** times in recorded meetings (0 in agreement, 0 in disagreement)
- Share **57** campaign donors (4% overlap)

**Chart:** [Matthew J. O'Shea vs. Gilbert Villegas](https://www.chicagopolitics.org/network/matthew-j-o-shea-vs-gilbert-villegas/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/matthew-j-o-shea-vs-gilbert-villegas/data.csv) · [embed](https://www.chicagopolitics.org/network/matthew-j-o-shea-vs-gilbert-villegas/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Matthew J. O'Shea](https://www.chicagopolitics.org/money/matthew-j-o-shea) | [Gilbert Villegas](https://www.chicagopolitics.org/money/gilbert-villegas) |
| --- | --- | --- |
| Cash on hand | $55,582 | $267,333 |
| Raised this term | $696,320 | $893,468 |
| From registered lobbyists | $138,996 | $139,748 |

**Top donors to both**

| Donor | Matthew J. O'Shea | Gilbert Villegas |
| --- | --- | --- |
| Chicago Land Operators Joint Labor-Management PAC | $26,000 | $130,958 |
| IBEW Illinois PAC | $16,200 | $51,000 |

## Where they split

| Date | Legislation | Matthew J. O'Shea | Gilbert Villegas | Money near the vote |
| --- | --- | --- | --- | --- |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend…](https://www.chicagopolitics.org/matter/SO2026-0024036-title-2-adding-new-titled-reverend) | No | Yes | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | No | Yes | - |
| Apr 15, 2026 | [Amendment of Municipal Code Section 5-12-130 to require sufficient written notice from…](https://www.chicagopolitics.org/matter/SO2025-0019933-require-sufficient-written-notice-landlord-prior) | No | Yes | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | Yes | No | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | No | Yes | - |
| Apr 19, 2024 | [2024 Affordable Housing and Community Development Borrowing Ordinance](https://www.chicagopolitics.org/matter/SO2024-0007838-issuance-general-obligation-sales-tax-securitization) | Yes | No | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | Yes | No | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | No | Yes | Matthew J. O'Shea $750; Gilbert Villegas $5,000 |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/matthew-j-o-shea-vs-gilbert-villegas · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
