# Marty Quinn vs. Nicholas Sposato: votes, sponsorships, and money

[Marty Quinn](https://www.chicagopolitics.org/ward/13) (13th Ward) and [Nicholas Sposato](https://www.chicagopolitics.org/ward/38) (38th Ward), side by side.

- They voted the same way on **78.5%** of the 93 divided roll calls both voted on, and split on [20](https://www.chicagopolitics.org/network/marty-quinn-vs-nicholas-sposato#where-they-split)
- Share **2** committees
- Addressed each other **2** times in recorded meetings (0 in agreement, 0 in disagreement)

**Chart:** [Marty Quinn vs. Nicholas Sposato](https://www.chicagopolitics.org/network/marty-quinn-vs-nicholas-sposato/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/marty-quinn-vs-nicholas-sposato/data.csv) · [embed](https://www.chicagopolitics.org/network/marty-quinn-vs-nicholas-sposato/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Marty Quinn](https://www.chicagopolitics.org/money/marty-quinn) | [Nicholas Sposato](https://www.chicagopolitics.org/money/nicholas-sposato) |
| --- | --- | --- |
| Cash on hand | $205,559 | $85,948 |
| Raised this term | $311,783 | $279,747 |
| From registered lobbyists | $7,500 | $30,250 |

**Top donors to both**

| Donor | Marty Quinn | Nicholas Sposato |
| --- | --- | --- |
| Fraternal Order of Police | $20,500 | $23,600 |
| Cari Sacks | $14,200 | $12,900 |
| Teamsters Volunteers in Politics | $5,000 | $7,500 |

## Where they split

| Date | Legislation | Marty Quinn | Nicholas Sposato | Money near the vote |
| --- | --- | --- | --- | --- |
| Oct 14, 2026 | [Amendment of Municipal Code Chapter 10-8 regarding Charitable Solicitation on public way](https://www.chicagopolitics.org/matter/SO2026-0026950-regarding-charitable-solicitation-public-way) | Yes | No | - |
| Jul 15, 2026 | [Call on Andrew Boutros to resign as U.S. Attorney for Northern District of Illinois and…](https://www.chicagopolitics.org/matter/R2026-0026273-call-andrew-boutros-resign-u-s) | Yes | No | - |
| Jun 17, 2026 | [Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation…](https://www.chicagopolitics.org/matter/SO2026-0024076-defining-prohibiting-installation-use-sweepstakes-machines) | Yes | No | - |
| Jun 17, 2026 | [Amendment of Municipal Code Chapter 4-156 regarding social media amusement tax](https://www.chicagopolitics.org/matter/SO2026-0025395-regarding-social-media-amusement-tax) | No | Yes | - |
| Apr 15, 2026 | [Amendment of Municipal Code Section 5-12-130 to require sufficient written notice from…](https://www.chicagopolitics.org/matter/SO2025-0019933-require-sufficient-written-notice-landlord-prior) | No | Yes | - |
| Feb 18, 2026 | [Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing…](https://www.chicagopolitics.org/matter/SO2024-0010993-adding-new-public-enforcement-pilot-program) | Yes | No | - |
| Sep 25, 2025 | [Issuance of formal apology from City Council to Black citizens of Chicago for historical…](https://www.chicagopolitics.org/matter/R2025-0015728-issuance-formal-apology-city-council-black) | Yes | No | - |
| May 21, 2025 | [Amendment of Municipal Code Sections 2-51-010 and 2-51-050 replacing need for economic…](https://www.chicagopolitics.org/matter/SO2024-0013054-replacing-need-economic-disclosure-statement-requirements) | No | Yes | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | No | Yes | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2024-0013671-titles-3-4-9-10-2025) | No | Yes | - |
| Oct 30, 2024 | [Jarixon Medina as member of Regional Trnsportation Authority Board of Directors](https://www.chicagopolitics.org/matter/SA2024-0013538-appointment-jarixon-medina-member-regional-transportation) | No | Yes | - |
| Oct 9, 2024 | [Refunding of General Obligation/Sales Tax Securitization Corporation Bond, Series 2024](https://www.chicagopolitics.org/matter/SO2024-0012442-refunding-general-obligation-sales-tax-securitization) | No | Yes | - |
| Jun 12, 2024 | [Amendment of Municipal Code Section 8-32-065 by designating noise sensitive zones on…](https://www.chicagopolitics.org/matter/SO2023-0004088-designating-noise-sensitive-zones-portions-specified) | Yes | No | - |
| Apr 17, 2024 | [Municipal Code Amendment of Scooter Sharing License at Chapter 9-130](https://www.chicagopolitics.org/matter/O2024-0008378-modifying-regarding-scooter-sharing-business-license) | No | Yes | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 2, 3, 9, 11 and 14 (2024 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2023-0005293-titles-2-3-9-11-14) | No | Yes | - |
| Nov 15, 2023 | [Annual Appropriation Ordinance Year 2024, as amended](https://www.chicagopolitics.org/matter/SO2023-0005140-annual-appropriation-ordinance-year-2024-amended) | No | Yes | - |
| Nov 15, 2023 | [Amendment of Municipal Code Titles 1, 2, 3, 4, 7, 8, 9, 10, 11 and 18 regarding…](https://www.chicagopolitics.org/matter/SO2023-0005294-titles-1-2-3-4-7) | No | Yes | - |
| Nov 15, 2023 | [Intergovernmental agreement with Chicago Transit Authority (CTA) and Cook County for…](https://www.chicagopolitics.org/matter/O2023-0005297-intergovernmental-agreement-chicago-transit-authority-cta) | No | Yes | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | Yes | No | Marty Quinn $1,500 |
| Jul 19, 2023 | [Amendment of Municipal Code Chapter 2-56 regarding qualifications and appointment of…](https://www.chicagopolitics.org/matter/SO2023-0001245-regarding-qualifications-appointment-inspector-general) | Yes | No | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/marty-quinn-vs-nicholas-sposato · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
