# Jeylú B. Gutiérrez vs. Derrick G. Curtis: votes, sponsorships, and money

[Jeylú B. Gutiérrez](https://www.chicagopolitics.org/ward/14) (14th Ward) and [Derrick G. Curtis](https://www.chicagopolitics.org/ward/18) (18th Ward), side by side.

- They voted the same way on **86.4%** of the 88 divided roll calls both voted on, and split on [12](https://www.chicagopolitics.org/network/jeylu-b-gutierrez-vs-derrick-g-curtis#where-they-split)
- Share **4** committees
- Addressed each other **1** times in recorded meetings (1 in agreement, 0 in disagreement)

**Chart:** [Jeylú B. Gutiérrez vs. Derrick G. Curtis](https://www.chicagopolitics.org/network/jeylu-b-gutierrez-vs-derrick-g-curtis/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/jeylu-b-gutierrez-vs-derrick-g-curtis/data.csv) · [embed](https://www.chicagopolitics.org/network/jeylu-b-gutierrez-vs-derrick-g-curtis/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Jeylú B. Gutiérrez](https://www.chicagopolitics.org/money/jeylu-b-gutierrez) | [Derrick G. Curtis](https://www.chicagopolitics.org/money/derrick-g-curtis) |
| --- | --- | --- |
| Cash on hand | $168,492 | $38,506 |
| Raised this term | $264,124 | $74,255 |
| From registered lobbyists | $39,890 | $24,225 |


## Where they split

| Date | Legislation | Jeylú B. Gutiérrez | Derrick G. Curtis | Money near the vote |
| --- | --- | --- | --- | --- |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | Yes | No | - |
| Mar 18, 2026 | [Amendment of Municipal Code Section 6-105-030 entitling employers of occupations where…](https://www.chicagopolitics.org/matter/SO2025-0017549-entitling-employers-occupations-where-gratuities-customary) | No | Yes | - |
| Dec 20, 2025 | [Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding…](https://www.chicagopolitics.org/matter/SO2025-0021100-titles-2-4-6-7-8) | No | Yes | - |
| Dec 19, 2025 | [Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026…](https://www.chicagopolitics.org/matter/SO2025-0021719-titles-1-3-4-7-8) | No | Yes | - |
| Jun 18, 2025 | [Mass Gatherings and Curfew](https://www.chicagopolitics.org/matter/SO2025-0016732-regarding-declaration-curfew-mass-gatherings-custody) | No | Yes | - |
| May 7, 2025 | [Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing…](https://www.chicagopolitics.org/matter/SO2025-0015560-adding-new-not-profit-residential-investment) | Yes | No | - |
| Feb 26, 2025 | [Issuance of general obligation bonds to finance improvements to public rights-of-way,…](https://www.chicagopolitics.org/matter/SO2025-0014841-issuance-general-obligation-bonds-finance-improvements) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2024-0013671-titles-3-4-9-10-2025) | Yes | No | - |
| Oct 30, 2024 | [Jarixon Medina as member of Regional Trnsportation Authority Board of Directors](https://www.chicagopolitics.org/matter/SA2024-0013538-appointment-jarixon-medina-member-regional-transportation) | Yes | No | - |
| Feb 15, 2024 | [Adoption of arbitration option in certain police disciplinary cases](https://www.chicagopolitics.org/matter/SO2024-0007332-adoption-arbitration-option-certain-police-disciplinary) | No | Yes | - |
| Jan 31, 2024 | [Expression of support for United Nations Resolution 377 known as "Uniting for Peace"](https://www.chicagopolitics.org/matter/SR2023-0006422-expression-support-united-nations-resolution-377) | Yes | No | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/jeylu-b-gutierrez-vs-derrick-g-curtis · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
