# Jason C. Ervin vs. Gilbert Villegas: votes, sponsorships, and money

[Jason C. Ervin](https://www.chicagopolitics.org/ward/28) (28th Ward) and [Gilbert Villegas](https://www.chicagopolitics.org/ward/36) (36th Ward), side by side.

- They voted the same way on **80.2%** of the 86 divided roll calls both voted on, and split on [17](https://www.chicagopolitics.org/network/jason-c-ervin-vs-gilbert-villegas#where-they-split)
- Co-sponsored **1** items (items with 10 or fewer sponsors)
- Share **1** committees
- Addressed each other **40** times in recorded meetings (12 in agreement, 4 in disagreement)

**Chart:** [Jason C. Ervin vs. Gilbert Villegas](https://www.chicagopolitics.org/network/jason-c-ervin-vs-gilbert-villegas/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/jason-c-ervin-vs-gilbert-villegas/data.csv) · [embed](https://www.chicagopolitics.org/network/jason-c-ervin-vs-gilbert-villegas/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Jason C. Ervin](https://www.chicagopolitics.org/money/jason-c-ervin) | [Gilbert Villegas](https://www.chicagopolitics.org/money/gilbert-villegas) |
| --- | --- | --- |
| Cash on hand | $326,942 | $267,333 |
| Raised this term | $1,041,838 | $849,018 |
| From registered lobbyists | $103,450 | $139,748 |

**Top donors to both**

| Donor | Jason C. Ervin | Gilbert Villegas |
| --- | --- | --- |
| Chicago Land Operators Joint Labor-Management PAC | $25,000 | $80,958 |
| Cari Sacks | $19,400 | $26,700 |
| Michael Sacks | $19,400 | $26,700 |
| Realtor PAC | $8,000 | $21,000 |

## Where they split

| Date | Legislation | Jason C. Ervin | Gilbert Villegas | Money near the vote |
| --- | --- | --- | --- | --- |
| Nov 2, 2026 | [Amendment of Municipal Code by adding Section 2-32-385 regarding Ongoing Metered Parking…](https://www.chicagopolitics.org/matter/O2026-0029681-adding-regarding-ongoing-metered-parking-concession) | No | Yes | - |
| Sep 29, 2026 | [Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding…](https://www.chicagopolitics.org/matter/O2026-0026270-adding-new-regarding-ordinance-requirements-issuance) | No | Yes | - |
| May 20, 2026 | [Amendment of Municipal Code Chapter 6-105 modifying timelines for employer allowance…](https://www.chicagopolitics.org/matter/SO2026-0024043-modifying-timelines-employer-allowance-minimums-hourly) | No | Yes | - |
| Dec 20, 2025 | [Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding…](https://www.chicagopolitics.org/matter/SO2025-0021100-titles-2-4-6-7-8) | No | Yes | - |
| Dec 19, 2025 | [Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026…](https://www.chicagopolitics.org/matter/SO2025-0021719-titles-1-3-4-7-8) | No | Yes | - |
| Jun 18, 2025 | [Mass Gatherings and Curfew](https://www.chicagopolitics.org/matter/SO2025-0016732-regarding-declaration-curfew-mass-gatherings-custody) | No | Yes | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | Yes | No | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | Yes | No | - |
| Feb 26, 2025 | [Issuance of general obligation bonds to finance improvements to public rights-of-way,…](https://www.chicagopolitics.org/matter/SO2025-0014841-issuance-general-obligation-bonds-finance-improvements) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2024-0013671-titles-3-4-9-10-2025) | Yes | No | - |
| Oct 30, 2024 | [Jarixon Medina as member of Regional Trnsportation Authority Board of Directors](https://www.chicagopolitics.org/matter/SA2024-0013538-appointment-jarixon-medina-member-regional-transportation) | Yes | No | - |
| Sep 18, 2024 | [Superintendent of Police directed to enter into and execute new contract or contract…](https://www.chicagopolitics.org/matter/O2024-0011032-superintendent-police-directed-enter-execute-new) | No | Yes | - |
| May 22, 2024 | [Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound…](https://www.chicagopolitics.org/matter/SOr2024-0007759-call-mayor-brandon-johnson-remedy-ward) | No | Yes | - |
| Apr 19, 2024 | [2024 Affordable Housing and Community Development Borrowing Ordinance](https://www.chicagopolitics.org/matter/SO2024-0007838-issuance-general-obligation-sales-tax-securitization) | Yes | No | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | Yes | No | - |
| Feb 15, 2024 | [Adoption of arbitration option in certain police disciplinary cases](https://www.chicagopolitics.org/matter/SO2024-0007332-adoption-arbitration-option-certain-police-disciplinary) | No | Yes | - |
| Nov 7, 2023 | [Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing](https://www.chicagopolitics.org/matter/R2023-0004166-submission-public-question-referendum-chicago-voters) | Yes | No | Jason C. Ervin $1,000; Gilbert Villegas $2,000 |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/jason-c-ervin-vs-gilbert-villegas · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
