# Jason C. Ervin vs. Debra L. Silverstein: votes, sponsorships, and money

[Jason C. Ervin](https://www.chicagopolitics.org/ward/28) (28th Ward) and [Debra L. Silverstein](https://www.chicagopolitics.org/ward/50) (50th Ward), side by side.

- They voted the same way on **77.6%** of the 85 divided roll calls both voted on, and split on [19](https://www.chicagopolitics.org/network/jason-c-ervin-vs-debra-l-silverstein#where-they-split)
- Share **1** committees
- Addressed each other **12** times in recorded meetings (2 in agreement, 2 in disagreement)

**Chart:** [Jason C. Ervin vs. Debra L. Silverstein](https://www.chicagopolitics.org/network/jason-c-ervin-vs-debra-l-silverstein/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/jason-c-ervin-vs-debra-l-silverstein/data.csv) · [embed](https://www.chicagopolitics.org/network/jason-c-ervin-vs-debra-l-silverstein/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Jason C. Ervin](https://www.chicagopolitics.org/money/jason-c-ervin) | [Debra L. Silverstein](https://www.chicagopolitics.org/money/debra-l-silverstein) |
| --- | --- | --- |
| Cash on hand | $326,942 | $619,106 |
| Raised this term | $1,345,909 | $681,360 |
| From registered lobbyists | $103,450 | $83,325 |

**Top donors to both**

| Donor | Jason C. Ervin | Debra L. Silverstein |
| --- | --- | --- |
| Cari Sacks | $19,400 | $19,800 |
| LiUna Chicago Laborers' District Council PAC | $12,500 | $11,000 |
| Chicago Land Operators Joint Labor-Management PAC | $22,500 | $10,000 |

## Where they split

| Date | Legislation | Jason C. Ervin | Debra L. Silverstein | Money near the vote |
| --- | --- | --- | --- | --- |
| Sep 29, 2026 | [Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding…](https://www.chicagopolitics.org/matter/O2026-0026270-adding-new-regarding-ordinance-requirements-issuance) | No | Yes | - |
| Jun 17, 2026 | [Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation…](https://www.chicagopolitics.org/matter/SO2026-0024076-defining-prohibiting-installation-use-sweepstakes-machines) | No | Yes | - |
| May 20, 2026 | [Amendment of Municipal Code Chapter 6-105 modifying timelines for employer allowance…](https://www.chicagopolitics.org/matter/SO2026-0024043-modifying-timelines-employer-allowance-minimums-hourly) | No | Yes | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | Yes | No | - |
| Dec 19, 2025 | [Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026…](https://www.chicagopolitics.org/matter/SO2025-0021719-titles-1-3-4-7-8) | No | Yes | - |
| Jun 18, 2025 | [Mass Gatherings and Curfew](https://www.chicagopolitics.org/matter/SO2025-0016732-regarding-declaration-curfew-mass-gatherings-custody) | No | Yes | - |
| May 7, 2025 | [Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing…](https://www.chicagopolitics.org/matter/SO2025-0015560-adding-new-not-profit-residential-investment) | Yes | No | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | Yes | No | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | Yes | No | - |
| Mar 12, 2025 | [Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur…](https://www.chicagopolitics.org/matter/SO2023-0002983-title-4-adding-new-entitled-trade) | No | Yes | - |
| Feb 26, 2025 | [Issuance of general obligation bonds to finance improvements to public rights-of-way,…](https://www.chicagopolitics.org/matter/SO2025-0014841-issuance-general-obligation-bonds-finance-improvements) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2024-0013671-titles-3-4-9-10-2025) | Yes | No | - |
| Oct 30, 2024 | [Jarixon Medina as member of Regional Trnsportation Authority Board of Directors](https://www.chicagopolitics.org/matter/SA2024-0013538-appointment-jarixon-medina-member-regional-transportation) | Yes | No | - |
| Oct 9, 2024 | [Refunding of General Obligation/Sales Tax Securitization Corporation Bond, Series 2024](https://www.chicagopolitics.org/matter/SO2024-0012442-refunding-general-obligation-sales-tax-securitization) | Yes | No | - |
| Sep 18, 2024 | [Superintendent of Police directed to enter into and execute new contract or contract…](https://www.chicagopolitics.org/matter/O2024-0011032-superintendent-police-directed-enter-execute-new) | No | Yes | - |
| May 22, 2024 | [Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound…](https://www.chicagopolitics.org/matter/SOr2024-0007759-call-mayor-brandon-johnson-remedy-ward) | No | Yes | - |
| Apr 19, 2024 | [2024 Affordable Housing and Community Development Borrowing Ordinance](https://www.chicagopolitics.org/matter/SO2024-0007838-issuance-general-obligation-sales-tax-securitization) | Yes | No | - |
| Feb 15, 2024 | [Adoption of arbitration option in certain police disciplinary cases](https://www.chicagopolitics.org/matter/SO2024-0007332-adoption-arbitration-option-certain-police-disciplinary) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/jason-c-ervin-vs-debra-l-silverstein · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
