# James M. Gardiner vs. Debra L. Silverstein: votes, sponsorships, and money

[James M. Gardiner](https://www.chicagopolitics.org/ward/45) (45th Ward) and [Debra L. Silverstein](https://www.chicagopolitics.org/ward/50) (50th Ward), side by side.

- They voted the same way on **89.4%** of the 85 divided roll calls both voted on, and split on [9](https://www.chicagopolitics.org/network/james-m-gardiner-vs-debra-l-silverstein#where-they-split)
- Co-sponsored **4** items (items with 10 or fewer sponsors)
- Share **4** committees
- Addressed each other **2** times in recorded meetings (0 in agreement, 0 in disagreement)

**Chart:** [James M. Gardiner vs. Debra L. Silverstein](https://www.chicagopolitics.org/network/james-m-gardiner-vs-debra-l-silverstein/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/james-m-gardiner-vs-debra-l-silverstein/data.csv) · [embed](https://www.chicagopolitics.org/network/james-m-gardiner-vs-debra-l-silverstein/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [James M. Gardiner](https://www.chicagopolitics.org/money/james-m-gardiner) | [Debra L. Silverstein](https://www.chicagopolitics.org/money/debra-l-silverstein) |
| --- | --- | --- |
| Cash on hand | $93,102 | $619,106 |
| Raised this term | $666,415 | $681,360 |
| From registered lobbyists | $16,775 | $83,325 |


## Where they split

| Date | Legislation | James M. Gardiner | Debra L. Silverstein | Money near the vote |
| --- | --- | --- | --- | --- |
| Jul 15, 2026 | [Call on Andrew Boutros to resign as U.S. Attorney for Northern District of Illinois and…](https://www.chicagopolitics.org/matter/R2026-0026273-call-andrew-boutros-resign-u-s) | No | Yes | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend…](https://www.chicagopolitics.org/matter/SO2026-0024036-title-2-adding-new-titled-reverend) | No | Yes | Debra L. Silverstein $300 |
| Apr 15, 2026 | [Amendment of Municipal Code Section 5-12-130 to require sufficient written notice from…](https://www.chicagopolitics.org/matter/SO2025-0019933-require-sufficient-written-notice-landlord-prior) | No | Yes | Debra L. Silverstein $300 |
| Sep 25, 2025 | [Issuance of formal apology from City Council to Black citizens of Chicago for historical…](https://www.chicagopolitics.org/matter/R2025-0015728-issuance-formal-apology-city-council-black) | No | Yes | - |
| Jul 16, 2025 | [Amendment of Municipal Code Chapter 2-56 to modify powers and duties of Office of…](https://www.chicagopolitics.org/matter/SO2025-0015583-modify-powers-duties-office-inspector-general) | No | Yes | - |
| Jan 31, 2024 | [Expression of support for United Nations Resolution 377 known as "Uniting for Peace"](https://www.chicagopolitics.org/matter/SR2023-0006422-expression-support-united-nations-resolution-377) | Yes | No | - |
| Nov 7, 2023 | [Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing](https://www.chicagopolitics.org/matter/R2023-0004166-submission-public-question-referendum-chicago-voters) | No | Yes | - |
| Oct 6, 2023 | [Amendment of Municipal Code Chapter 6-105 by modifying Section 6-105-030 regarding…](https://www.chicagopolitics.org/matter/SO2023-0002995-modifying-regarding-minimum-hourly-wage-occupations) | No | Yes | - |
| Sep 14, 2023 | [925 Amendment of 2023 appropriations](https://www.chicagopolitics.org/matter/SO2023-0002925-annual-appropriation-ordinance-year-2023-fund) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/james-m-gardiner-vs-debra-l-silverstein · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
