# Gregory I. Mitchell vs. Gilbert Villegas: votes, sponsorships, and money

[Gregory I. Mitchell](https://www.chicagopolitics.org/ward/7) (7th Ward) and [Gilbert Villegas](https://www.chicagopolitics.org/ward/36) (36th Ward), side by side.

- They voted the same way on **88%** of the 83 divided roll calls both voted on, and split on [10](https://www.chicagopolitics.org/network/gregory-i-mitchell-vs-gilbert-villegas#where-they-split)
- Co-sponsored **1** items (items with 10 or fewer sponsors)
- Share **2** committees
- Addressed each other **23** times in recorded meetings (2 in agreement, 0 in disagreement)

**Chart:** [Gregory I. Mitchell vs. Gilbert Villegas](https://www.chicagopolitics.org/network/gregory-i-mitchell-vs-gilbert-villegas/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/gregory-i-mitchell-vs-gilbert-villegas/data.csv) · [embed](https://www.chicagopolitics.org/network/gregory-i-mitchell-vs-gilbert-villegas/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Gregory I. Mitchell](https://www.chicagopolitics.org/money/gregory-i-mitchell) | [Gilbert Villegas](https://www.chicagopolitics.org/money/gilbert-villegas) |
| --- | --- | --- |
| Cash on hand | $178,496 | $267,333 |
| Raised this term | $92,504 | $893,468 |
| From registered lobbyists | $24,500 | $139,748 |

**Top donors to both**

| Donor | Gregory I. Mitchell | Gilbert Villegas |
| --- | --- | --- |
| Michael Sacks | $14,200 | $26,700 |

## Where they split

| Date | Legislation | Gregory I. Mitchell | Gilbert Villegas | Money near the vote |
| --- | --- | --- | --- | --- |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | No | Yes | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | Yes | No | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | Yes | No | - |
| Feb 26, 2025 | [Issuance of general obligation bonds to finance improvements to public rights-of-way,…](https://www.chicagopolitics.org/matter/SO2025-0014841-issuance-general-obligation-bonds-finance-improvements) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2024-0013671-titles-3-4-9-10-2025) | Yes | No | - |
| Apr 19, 2024 | [2024 Affordable Housing and Community Development Borrowing Ordinance](https://www.chicagopolitics.org/matter/SO2024-0007838-issuance-general-obligation-sales-tax-securitization) | Yes | No | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | Yes | No | - |
| Feb 15, 2024 | [Adoption of arbitration option in certain police disciplinary cases](https://www.chicagopolitics.org/matter/SO2024-0007332-adoption-arbitration-option-certain-police-disciplinary) | No | Yes | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | No | Yes | Gregory I. Mitchell $1,500; Gilbert Villegas $5,000 |
| Nov 7, 2023 | [Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing](https://www.chicagopolitics.org/matter/R2023-0004166-submission-public-question-referendum-chicago-voters) | Yes | No | Gilbert Villegas $2,000 |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/gregory-i-mitchell-vs-gilbert-villegas · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
