# Gilbert Villegas vs. Nicholas Sposato: votes, sponsorships, and money

[Gilbert Villegas](https://www.chicagopolitics.org/ward/36) (36th Ward) and [Nicholas Sposato](https://www.chicagopolitics.org/ward/38) (38th Ward), side by side.

- They voted the same way on **83.7%** of the 86 divided roll calls both voted on, and split on [14](https://www.chicagopolitics.org/network/gilbert-villegas-vs-nicholas-sposato#where-they-split)
- Co-sponsored **1** items (items with 10 or fewer sponsors)
- Share **1** committees
- Addressed each other **17** times in recorded meetings (3 in agreement, 2 in disagreement)

**Chart:** [Gilbert Villegas vs. Nicholas Sposato](https://www.chicagopolitics.org/network/gilbert-villegas-vs-nicholas-sposato/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/gilbert-villegas-vs-nicholas-sposato/data.csv) · [embed](https://www.chicagopolitics.org/network/gilbert-villegas-vs-nicholas-sposato/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Gilbert Villegas](https://www.chicagopolitics.org/money/gilbert-villegas) | [Nicholas Sposato](https://www.chicagopolitics.org/money/nicholas-sposato) |
| --- | --- | --- |
| Cash on hand | $267,333 | $85,948 |
| Raised this term | $893,468 | $279,747 |
| From registered lobbyists | $139,748 | $30,250 |

**Top donors to both**

| Donor | Gilbert Villegas | Nicholas Sposato |
| --- | --- | --- |
| Michael Sacks | $26,700 | $12,900 |
| Cari Sacks | $26,700 | $12,900 |
| Liuna Chicago Laborers District Council PAC | $15,000 | $12,000 |

## Where they split

| Date | Legislation | Gilbert Villegas | Nicholas Sposato | Money near the vote |
| --- | --- | --- | --- | --- |
| Oct 14, 2026 | [Amendment of Municipal Code Chapter 10-8 regarding Charitable Solicitation on public way](https://www.chicagopolitics.org/matter/SO2026-0026950-regarding-charitable-solicitation-public-way) | Yes | No | - |
| Jul 15, 2026 | [Call on Andrew Boutros to resign as U.S. Attorney for Northern District of Illinois and…](https://www.chicagopolitics.org/matter/R2026-0026273-call-andrew-boutros-resign-u-s) | Yes | No | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend…](https://www.chicagopolitics.org/matter/SO2026-0024036-title-2-adding-new-titled-reverend) | Yes | No | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | Yes | No | - |
| Sep 25, 2025 | [Issuance of formal apology from City Council to Black citizens of Chicago for historical…](https://www.chicagopolitics.org/matter/R2025-0015728-issuance-formal-apology-city-council-black) | Yes | No | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | No | Yes | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | No | Yes | - |
| Mar 12, 2025 | [Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur…](https://www.chicagopolitics.org/matter/SO2023-0002983-title-4-adding-new-entitled-trade) | No | Yes | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2024-0013671-titles-3-4-9-10-2025) | No | Yes | - |
| Oct 30, 2024 | [Jarixon Medina as member of Regional Trnsportation Authority Board of Directors](https://www.chicagopolitics.org/matter/SA2024-0013538-appointment-jarixon-medina-member-regional-transportation) | No | Yes | - |
| Jun 12, 2024 | [Amendment of Municipal Code Section 8-32-065 by designating noise sensitive zones on…](https://www.chicagopolitics.org/matter/SO2023-0004088-designating-noise-sensitive-zones-portions-specified) | Yes | No | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | No | Yes | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | Yes | No | Gilbert Villegas $5,000 |
| Jul 19, 2023 | [Amendment of Municipal Code Chapter 2-56 regarding qualifications and appointment of…](https://www.chicagopolitics.org/matter/SO2023-0001245-regarding-qualifications-appointment-inspector-general) | Yes | No | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/gilbert-villegas-vs-nicholas-sposato · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
