# Gilbert Villegas vs. Debra L. Silverstein: votes, sponsorships, and money

[Gilbert Villegas](https://www.chicagopolitics.org/ward/36) (36th Ward) and [Debra L. Silverstein](https://www.chicagopolitics.org/ward/50) (50th Ward), side by side.

- They voted the same way on **93.7%** of the 79 divided roll calls both voted on, and split on [5](https://www.chicagopolitics.org/network/gilbert-villegas-vs-debra-l-silverstein#where-they-split)
- Co-sponsored **2** items (items with 10 or fewer sponsors)
- Share **1** committees
- Addressed each other **4** times in recorded meetings (0 in agreement, 0 in disagreement)

**Chart:** [Gilbert Villegas vs. Debra L. Silverstein](https://www.chicagopolitics.org/network/gilbert-villegas-vs-debra-l-silverstein/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/gilbert-villegas-vs-debra-l-silverstein/data.csv) · [embed](https://www.chicagopolitics.org/network/gilbert-villegas-vs-debra-l-silverstein/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Gilbert Villegas](https://www.chicagopolitics.org/money/gilbert-villegas) | [Debra L. Silverstein](https://www.chicagopolitics.org/money/debra-l-silverstein) |
| --- | --- | --- |
| Cash on hand | $267,333 | $619,106 |
| Raised this term | $893,468 | $681,360 |
| From registered lobbyists | $139,748 | $83,325 |

**Top donors to both**

| Donor | Gilbert Villegas | Debra L. Silverstein |
| --- | --- | --- |
| Cari Sacks | $26,700 | $19,800 |
| Chicago Land Operators Joint Labor-Management PAC | $130,958 | $10,000 |
| Warren Baker | $13,000 | $8,000 |

## Where they split

| Date | Legislation | Gilbert Villegas | Debra L. Silverstein | Money near the vote |
| --- | --- | --- | --- | --- |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | Yes | No | - |
| Mar 12, 2025 | [Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur…](https://www.chicagopolitics.org/matter/SO2023-0002983-title-4-adding-new-entitled-trade) | No | Yes | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | Yes | No | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | No | Yes | - |
| Nov 7, 2023 | [Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing](https://www.chicagopolitics.org/matter/R2023-0004166-submission-public-question-referendum-chicago-voters) | No | Yes | Gilbert Villegas $2,000 |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/gilbert-villegas-vs-debra-l-silverstein · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
