# Emma Mitts vs. Debra L. Silverstein: votes, sponsorships, and money

[Emma Mitts](https://www.chicagopolitics.org/ward/37) (37th Ward) and [Debra L. Silverstein](https://www.chicagopolitics.org/ward/50) (50th Ward), side by side.

- They voted the same way on **86.3%** of the 73 divided roll calls both voted on, and split on [10](https://www.chicagopolitics.org/network/emma-mitts-vs-debra-l-silverstein#where-they-split)
- Share **1** committees

**Chart:** [Emma Mitts vs. Debra L. Silverstein](https://www.chicagopolitics.org/network/emma-mitts-vs-debra-l-silverstein/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/emma-mitts-vs-debra-l-silverstein/data.csv) · [embed](https://www.chicagopolitics.org/network/emma-mitts-vs-debra-l-silverstein/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Emma Mitts](https://www.chicagopolitics.org/money/emma-mitts) | [Debra L. Silverstein](https://www.chicagopolitics.org/money/debra-l-silverstein) |
| --- | --- | --- |
| Cash on hand | $58,459 | $619,106 |
| Raised this term | $210,635 | $681,360 |
| From registered lobbyists | $73,500 | $83,325 |

**Top donors to both**

| Donor | Emma Mitts | Debra L. Silverstein |
| --- | --- | --- |
| Michael J Sacks | $19,800 | $19,800 |
| Comcast Financial Agency Corporation | $6,000 | $10,500 |
| Chicago Land Operators Joint Labor-Management PAC | $17,000 | $10,000 |
| Peoples Gas Light & Coke | $6,000 | $8,750 |

## Where they split

| Date | Legislation | Emma Mitts | Debra L. Silverstein | Money near the vote |
| --- | --- | --- | --- | --- |
| Jun 17, 2026 | [Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation…](https://www.chicagopolitics.org/matter/SO2026-0024076-defining-prohibiting-installation-use-sweepstakes-machines) | No | Yes | - |
| May 7, 2025 | [Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing…](https://www.chicagopolitics.org/matter/SO2025-0015560-adding-new-not-profit-residential-investment) | Yes | No | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | Yes | No | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | Yes | No | - |
| Mar 12, 2025 | [Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur…](https://www.chicagopolitics.org/matter/SO2023-0002983-title-4-adding-new-entitled-trade) | No | Yes | - |
| Feb 26, 2025 | [Issuance of general obligation bonds to finance improvements to public rights-of-way,…](https://www.chicagopolitics.org/matter/SO2025-0014841-issuance-general-obligation-bonds-finance-improvements) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2024-0013671-titles-3-4-9-10-2025) | Yes | No | - |
| Apr 19, 2024 | [2024 Affordable Housing and Community Development Borrowing Ordinance](https://www.chicagopolitics.org/matter/SO2024-0007838-issuance-general-obligation-sales-tax-securitization) | Yes | No | - |
| Feb 15, 2024 | [Adoption of arbitration option in certain police disciplinary cases](https://www.chicagopolitics.org/matter/SO2024-0007332-adoption-arbitration-option-certain-police-disciplinary) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/emma-mitts-vs-debra-l-silverstein · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
