# Desmon C. Yancy vs. Walter R. Burnett: votes, sponsorships, and money

[Desmon C. Yancy](https://www.chicagopolitics.org/ward/5) (5th Ward) and [Walter R. Burnett](https://www.chicagopolitics.org/ward/27) (27th Ward), side by side.

- They voted the same way on **90.5%** of the 84 divided roll calls both voted on, and split on [8](https://www.chicagopolitics.org/network/desmon-c-yancy-vs-walter-r-burnett#where-they-split)
- Share **1** committees

**Chart:** [Desmon C. Yancy vs. Walter R. Burnett](https://www.chicagopolitics.org/network/desmon-c-yancy-vs-walter-r-burnett/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/desmon-c-yancy-vs-walter-r-burnett/data.csv) · [embed](https://www.chicagopolitics.org/network/desmon-c-yancy-vs-walter-r-burnett/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Desmon C. Yancy](https://www.chicagopolitics.org/money/desmon-c-yancy) | [Walter R. Burnett](https://www.chicagopolitics.org/money/walter-r-burnett) |
| --- | --- | --- |
| Cash on hand | $58,196 | $569,954 |
| Raised this term | $265,718 | $1,115,997 |
| From registered lobbyists | $39,750 | $135,397 |


## Where they split

| Date | Legislation | Desmon C. Yancy | Walter R. Burnett | Money near the vote |
| --- | --- | --- | --- | --- |
| Sep 29, 2026 | [Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding…](https://www.chicagopolitics.org/matter/O2026-0026270-adding-new-regarding-ordinance-requirements-issuance) | Yes | No | - |
| Feb 18, 2026 | [Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing…](https://www.chicagopolitics.org/matter/SO2024-0010993-adding-new-public-enforcement-pilot-program) | No | Yes | - |
| Jan 21, 2026 | [Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding…](https://www.chicagopolitics.org/matter/SO2025-0021018-adding-new-regarding-cannabinoid-hemp-product) | No | Yes | - |
| Dec 19, 2025 | [Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026…](https://www.chicagopolitics.org/matter/SO2025-0021719-titles-1-3-4-7-8) | Yes | No | - |
| Oct 16, 2025 | [Collective bargaining agreement with Chicago Fire Fighters Union, Local 2](https://www.chicagopolitics.org/matter/SO2025-0019993-collective-bargaining-agreement-chicago-fire-fighters) | No | Yes | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | No | Yes | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | No | Yes | - |
| Sep 14, 2023 | [925 Amendment of 2023 appropriations](https://www.chicagopolitics.org/matter/SO2023-0002925-annual-appropriation-ordinance-year-2023-fund) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/desmon-c-yancy-vs-walter-r-burnett · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
