# Desmon C. Yancy vs. Jason C. Ervin: votes, sponsorships, and money

[Desmon C. Yancy](https://www.chicagopolitics.org/ward/5) (5th Ward) and [Jason C. Ervin](https://www.chicagopolitics.org/ward/28) (28th Ward), side by side.

- They voted the same way on **87.4%** of the 87 divided roll calls both voted on, and split on [11](https://www.chicagopolitics.org/network/desmon-c-yancy-vs-jason-c-ervin#where-they-split)
- Share **2** committees
- Addressed each other **2** times in recorded meetings (2 in agreement, 0 in disagreement)

**Chart:** [Desmon C. Yancy vs. Jason C. Ervin](https://www.chicagopolitics.org/network/desmon-c-yancy-vs-jason-c-ervin/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/desmon-c-yancy-vs-jason-c-ervin/data.csv) · [embed](https://www.chicagopolitics.org/network/desmon-c-yancy-vs-jason-c-ervin/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Desmon C. Yancy](https://www.chicagopolitics.org/money/desmon-c-yancy) | [Jason C. Ervin](https://www.chicagopolitics.org/money/jason-c-ervin) |
| --- | --- | --- |
| Cash on hand | $58,196 | $326,942 |
| Raised this term | $265,718 | $1,345,909 |
| From registered lobbyists | $39,750 | $103,450 |


## Where they split

| Date | Legislation | Desmon C. Yancy | Jason C. Ervin | Money near the vote |
| --- | --- | --- | --- | --- |
| Sep 29, 2026 | [Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding…](https://www.chicagopolitics.org/matter/O2026-0026270-adding-new-regarding-ordinance-requirements-issuance) | Yes | No | - |
| May 20, 2026 | [Amendment of Municipal Code Chapter 6-105 modifying timelines for employer allowance…](https://www.chicagopolitics.org/matter/SO2026-0024043-modifying-timelines-employer-allowance-minimums-hourly) | Yes | No | - |
| Jan 21, 2026 | [Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding…](https://www.chicagopolitics.org/matter/SO2025-0021018-adding-new-regarding-cannabinoid-hemp-product) | No | Yes | - |
| Dec 19, 2025 | [Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026…](https://www.chicagopolitics.org/matter/SO2025-0021719-titles-1-3-4-7-8) | Yes | No | - |
| Oct 16, 2025 | [Collective bargaining agreement with Chicago Fire Fighters Union, Local 2](https://www.chicagopolitics.org/matter/SO2025-0019993-collective-bargaining-agreement-chicago-fire-fighters) | No | Yes | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | No | Yes | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | No | Yes | - |
| Sep 18, 2024 | [Superintendent of Police directed to enter into and execute new contract or contract…](https://www.chicagopolitics.org/matter/O2024-0011032-superintendent-police-directed-enter-execute-new) | Yes | No | - |
| May 22, 2024 | [Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound…](https://www.chicagopolitics.org/matter/SOr2024-0007759-call-mayor-brandon-johnson-remedy-ward) | Yes | No | - |
| Jan 31, 2024 | [Expression of support for United Nations Resolution 377 known as "Uniting for Peace"](https://www.chicagopolitics.org/matter/SR2023-0006422-expression-support-united-nations-resolution-377) | Yes | No | - |
| Sep 14, 2023 | [925 Amendment of 2023 appropriations](https://www.chicagopolitics.org/matter/SO2023-0002925-annual-appropriation-ordinance-year-2023-fund) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/desmon-c-yancy-vs-jason-c-ervin · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
