# Derrick G. Curtis vs. Walter R. Burnett: votes, sponsorships, and money

[Derrick G. Curtis](https://www.chicagopolitics.org/ward/18) (18th Ward) and [Walter R. Burnett](https://www.chicagopolitics.org/ward/27) (27th Ward), side by side.

- They voted the same way on **85.5%** of the 83 divided roll calls both voted on, and split on [12](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-walter-r-burnett#where-they-split)
- Share **2** committees
- Addressed each other **3** times in recorded meetings (0 in agreement, 0 in disagreement)
- Share **12** campaign donors (1% overlap)

**Chart:** [Derrick G. Curtis vs. Walter R. Burnett](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-walter-r-burnett/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-walter-r-burnett/data.csv) · [embed](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-walter-r-burnett/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Derrick G. Curtis](https://www.chicagopolitics.org/money/derrick-g-curtis) | [Walter R. Burnett](https://www.chicagopolitics.org/money/walter-r-burnett) |
| --- | --- | --- |
| Cash on hand | $38,506 | $569,954 |
| Raised this term | $74,255 | $1,115,997 |
| From registered lobbyists | $24,225 | $135,397 |


## Where they split

| Date | Legislation | Derrick G. Curtis | Walter R. Burnett | Money near the vote |
| --- | --- | --- | --- | --- |
| Sep 29, 2026 | [Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding…](https://www.chicagopolitics.org/matter/O2026-0026270-adding-new-regarding-ordinance-requirements-issuance) | Yes | No | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | No | Yes | - |
| Feb 18, 2026 | [Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing…](https://www.chicagopolitics.org/matter/SO2024-0010993-adding-new-public-enforcement-pilot-program) | No | Yes | - |
| Dec 20, 2025 | [Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding…](https://www.chicagopolitics.org/matter/SO2025-0021100-titles-2-4-6-7-8) | Yes | No | - |
| Dec 19, 2025 | [Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026…](https://www.chicagopolitics.org/matter/SO2025-0021719-titles-1-3-4-7-8) | Yes | No | - |
| Jun 18, 2025 | [Mass Gatherings and Curfew](https://www.chicagopolitics.org/matter/SO2025-0016732-regarding-declaration-curfew-mass-gatherings-custody) | Yes | No | - |
| May 7, 2025 | [Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing…](https://www.chicagopolitics.org/matter/SO2025-0015560-adding-new-not-profit-residential-investment) | No | Yes | - |
| Feb 26, 2025 | [Issuance of general obligation bonds to finance improvements to public rights-of-way,…](https://www.chicagopolitics.org/matter/SO2025-0014841-issuance-general-obligation-bonds-finance-improvements) | No | Yes | - |
| Feb 19, 2025 | [Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25…](https://www.chicagopolitics.org/matter/SO2024-0010990-maximum-speed-limit-25-miles-hour) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | No | Yes | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2024-0013671-titles-3-4-9-10-2025) | No | Yes | - |
| Feb 15, 2024 | [Adoption of arbitration option in certain police disciplinary cases](https://www.chicagopolitics.org/matter/SO2024-0007332-adoption-arbitration-option-certain-police-disciplinary) | Yes | No | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/derrick-g-curtis-vs-walter-r-burnett · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
