# Derrick G. Curtis vs. Ruth Cruz: votes, sponsorships, and money

[Derrick G. Curtis](https://www.chicagopolitics.org/ward/18) (18th Ward) and [Ruth Cruz](https://www.chicagopolitics.org/ward/30) (30th Ward), side by side.

- They voted the same way on **86%** of the 86 divided roll calls both voted on, and split on [12](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-ruth-cruz#where-they-split)
- Share **4** committees
- Addressed each other **3** times in recorded meetings (0 in agreement, 0 in disagreement)

**Chart:** [Derrick G. Curtis vs. Ruth Cruz](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-ruth-cruz/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-ruth-cruz/data.csv) · [embed](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-ruth-cruz/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Derrick G. Curtis](https://www.chicagopolitics.org/money/derrick-g-curtis) | [Ruth Cruz](https://www.chicagopolitics.org/money/ruth-cruz) |
| --- | --- | --- |
| Cash on hand | $38,506 | $120,607 |
| Raised this term | $74,255 | $371,235 |
| From registered lobbyists | $24,225 | $42,240 |


## Where they split

| Date | Legislation | Derrick G. Curtis | Ruth Cruz | Money near the vote |
| --- | --- | --- | --- | --- |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | No | Yes | - |
| Mar 18, 2026 | [Appointment of Susan Cappello as Executive Director of Chicago Animal Care and Control](https://www.chicagopolitics.org/matter/A2026-0023751-appointment-susan-cappello-executive-director-chicago) | Yes | No | - |
| Mar 18, 2026 | [Amendment of Municipal Code Section 6-105-030 entitling employers of occupations where…](https://www.chicagopolitics.org/matter/SO2025-0017549-entitling-employers-occupations-where-gratuities-customary) | Yes | No | - |
| Jun 18, 2025 | [Mass Gatherings and Curfew](https://www.chicagopolitics.org/matter/SO2025-0016732-regarding-declaration-curfew-mass-gatherings-custody) | Yes | No | - |
| May 7, 2025 | [Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing…](https://www.chicagopolitics.org/matter/SO2025-0015560-adding-new-not-profit-residential-investment) | No | Yes | - |
| Mar 12, 2025 | [Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur…](https://www.chicagopolitics.org/matter/SO2023-0002983-title-4-adding-new-entitled-trade) | No | Yes | - |
| Feb 19, 2025 | [Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25…](https://www.chicagopolitics.org/matter/SO2024-0010990-maximum-speed-limit-25-miles-hour) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | No | Yes | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue…](https://www.chicagopolitics.org/matter/SO2024-0013671-titles-3-4-9-10-2025) | No | Yes | - |
| Oct 30, 2024 | [Jarixon Medina as member of Regional Trnsportation Authority Board of Directors](https://www.chicagopolitics.org/matter/SA2024-0013538-appointment-jarixon-medina-member-regional-transportation) | No | Yes | - |
| Feb 15, 2024 | [Adoption of arbitration option in certain police disciplinary cases](https://www.chicagopolitics.org/matter/SO2024-0007332-adoption-arbitration-option-certain-police-disciplinary) | Yes | No | - |
| Jan 31, 2024 | [Expression of support for United Nations Resolution 377 known as "Uniting for Peace"](https://www.chicagopolitics.org/matter/SR2023-0006422-expression-support-united-nations-resolution-377) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/derrick-g-curtis-vs-ruth-cruz · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
