# Derrick G. Curtis vs. Gilbert Villegas: votes, sponsorships, and money

[Derrick G. Curtis](https://www.chicagopolitics.org/ward/18) (18th Ward) and [Gilbert Villegas](https://www.chicagopolitics.org/ward/36) (36th Ward), side by side.

- They voted the same way on **90.4%** of the 83 divided roll calls both voted on, and split on [8](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-gilbert-villegas#where-they-split)
- Addressed each other **5** times in recorded meetings (0 in agreement, 0 in disagreement)

**Chart:** [Derrick G. Curtis vs. Gilbert Villegas](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-gilbert-villegas/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-gilbert-villegas/data.csv) · [embed](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-gilbert-villegas/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Derrick G. Curtis](https://www.chicagopolitics.org/money/derrick-g-curtis) | [Gilbert Villegas](https://www.chicagopolitics.org/money/gilbert-villegas) |
| --- | --- | --- |
| Cash on hand | $38,506 | $267,333 |
| Raised this term | $74,255 | $893,468 |
| From registered lobbyists | $24,225 | $139,748 |


## Where they split

| Date | Legislation | Derrick G. Curtis | Gilbert Villegas | Money near the vote |
| --- | --- | --- | --- | --- |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | No | Yes | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | Yes | No | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | Yes | No | - |
| Feb 19, 2025 | [Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25…](https://www.chicagopolitics.org/matter/SO2024-0010990-maximum-speed-limit-25-miles-hour) | Yes | No | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | No | Yes | - |
| Apr 19, 2024 | [2024 Affordable Housing and Community Development Borrowing Ordinance](https://www.chicagopolitics.org/matter/SO2024-0007838-issuance-general-obligation-sales-tax-securitization) | Yes | No | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | Yes | No | - |
| Nov 7, 2023 | [Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing](https://www.chicagopolitics.org/matter/R2023-0004166-submission-public-question-referendum-chicago-voters) | Yes | No | Gilbert Villegas $2,000 |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/derrick-g-curtis-vs-gilbert-villegas · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
