# Derrick G. Curtis vs. Andre Vasquez Jr.: votes, sponsorships, and money

[Derrick G. Curtis](https://www.chicagopolitics.org/ward/18) (18th Ward) and [Andre Vasquez Jr.](https://www.chicagopolitics.org/ward/40) (40th Ward), side by side.

- They voted the same way on **82.6%** of the 86 divided roll calls both voted on, and split on [15](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-andre-vasquez-jr#where-they-split)
- Share **2** committees

**Chart:** [Derrick G. Curtis vs. Andre Vasquez Jr.](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-andre-vasquez-jr/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-andre-vasquez-jr/data.csv) · [embed](https://www.chicagopolitics.org/network/derrick-g-curtis-vs-andre-vasquez-jr/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Derrick G. Curtis](https://www.chicagopolitics.org/money/derrick-g-curtis) | [Andre Vasquez Jr.](https://www.chicagopolitics.org/money/andre-vasquez-jr) |
| --- | --- | --- |
| Cash on hand | $38,506 | $187,217 |
| Raised this term | $74,255 | $412,231 |
| From registered lobbyists | $24,225 | $61,857 |


## Where they split

| Date | Legislation | Derrick G. Curtis | Andre Vasquez Jr. | Money near the vote |
| --- | --- | --- | --- | --- |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | No | Yes | - |
| Mar 18, 2026 | [Amendment of Municipal Code Section 6-105-030 entitling employers of occupations where…](https://www.chicagopolitics.org/matter/SO2025-0017549-entitling-employers-occupations-where-gratuities-customary) | Yes | No | - |
| Feb 18, 2026 | [Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing…](https://www.chicagopolitics.org/matter/SO2024-0010993-adding-new-public-enforcement-pilot-program) | No | Yes | - |
| Dec 20, 2025 | [Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding…](https://www.chicagopolitics.org/matter/SO2025-0021100-titles-2-4-6-7-8) | Yes | No | - |
| Dec 19, 2025 | [Issuance of general obligation bonds for capital projects and other purposes (2026-2027…](https://www.chicagopolitics.org/matter/O2025-0021097-issuance-general-obligation-bonds-capital-projects) | Yes | No | - |
| Jun 18, 2025 | [Mass Gatherings and Curfew](https://www.chicagopolitics.org/matter/SO2025-0016732-regarding-declaration-curfew-mass-gatherings-custody) | Yes | No | - |
| May 7, 2025 | [Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing…](https://www.chicagopolitics.org/matter/SO2025-0015560-adding-new-not-profit-residential-investment) | No | Yes | - |
| Mar 12, 2025 | [Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur…](https://www.chicagopolitics.org/matter/SO2023-0002983-title-4-adding-new-entitled-trade) | No | Yes | - |
| Feb 26, 2025 | [Issuance of general obligation bonds to finance improvements to public rights-of-way,…](https://www.chicagopolitics.org/matter/SO2025-0014841-issuance-general-obligation-bonds-finance-improvements) | No | Yes | - |
| Dec 16, 2024 | [Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,…](https://www.chicagopolitics.org/matter/SO2024-0013673-titles-1-2-7-10-11) | No | Yes | - |
| Sep 18, 2024 | [Superintendent of Police directed to enter into and execute new contract or contract…](https://www.chicagopolitics.org/matter/O2024-0011032-superintendent-police-directed-enter-execute-new) | Yes | No | - |
| May 22, 2024 | [Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound…](https://www.chicagopolitics.org/matter/SOr2024-0007759-call-mayor-brandon-johnson-remedy-ward) | Yes | No | - |
| Feb 15, 2024 | [Adoption of arbitration option in certain police disciplinary cases](https://www.chicagopolitics.org/matter/SO2024-0007332-adoption-arbitration-option-certain-police-disciplinary) | Yes | No | - |
| Jan 31, 2024 | [Expression of support for United Nations Resolution 377 known as "Uniting for Peace"](https://www.chicagopolitics.org/matter/SR2023-0006422-expression-support-united-nations-resolution-377) | No | Yes | - |
| Dec 13, 2023 | [Amended collective bargaining agreement with Chicago John Dineen Lodge No. 7 (f.k.a.…](https://www.chicagopolitics.org/matter/O2023-0006332-amended-collective-bargaining-agreement-chicago-john) | Yes | No | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/derrick-g-curtis-vs-andre-vasquez-jr · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
