# Daniel La Spata vs. Ruth Cruz: votes, sponsorships, and money

[Daniel La Spata](https://www.chicagopolitics.org/ward/1) (1st Ward) and [Ruth Cruz](https://www.chicagopolitics.org/ward/30) (30th Ward), side by side.

- They voted the same way on **88.9%** of the 90 divided roll calls both voted on, and split on [10](https://www.chicagopolitics.org/network/daniel-la-spata-vs-ruth-cruz#where-they-split)
- Co-sponsored **7** items (items with 10 or fewer sponsors)
- Share **4** committees
- Addressed each other **6** times in recorded meetings (1 in agreement, 0 in disagreement)

**Chart:** [Daniel La Spata vs. Ruth Cruz](https://www.chicagopolitics.org/network/daniel-la-spata-vs-ruth-cruz/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/daniel-la-spata-vs-ruth-cruz/data.csv) · [embed](https://www.chicagopolitics.org/network/daniel-la-spata-vs-ruth-cruz/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Daniel La Spata](https://www.chicagopolitics.org/money/daniel-la-spata) | [Ruth Cruz](https://www.chicagopolitics.org/money/ruth-cruz) |
| --- | --- | --- |
| Cash on hand | $136,709 | $120,607 |
| Raised this term | $260,801 | $371,235 |
| From registered lobbyists | $58,080 | $42,240 |

**Top donors to both**

| Donor | Daniel La Spata | Ruth Cruz |
| --- | --- | --- |
| Chicago Land Operators Joint Labor-Management PAC | $7,500 | $22,557 |
| Cozen O'Connor | $7,000 | $6,750 |

## Where they split

| Date | Legislation | Daniel La Spata | Ruth Cruz | Money near the vote |
| --- | --- | --- | --- | --- |
| Jul 15, 2026 | [Redevelopment agreement with Roosevelt/Clark Partners LLC to provide tax increment…](https://www.chicagopolitics.org/matter/SO2026-0026275-redevelopment-agreement-roosevelt-clark-partners-llc) | No | Yes | - |
| Mar 18, 2026 | [Appointment of Susan Cappello as Executive Director of Chicago Animal Care and Control](https://www.chicagopolitics.org/matter/A2026-0023751-appointment-susan-cappello-executive-director-chicago) | Yes | No | - |
| Jan 21, 2026 | [Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding…](https://www.chicagopolitics.org/matter/SO2025-0021018-adding-new-regarding-cannabinoid-hemp-product) | No | Yes | - |
| Dec 20, 2025 | [Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding…](https://www.chicagopolitics.org/matter/SO2025-0021100-titles-2-4-6-7-8) | No | Yes | - |
| Dec 19, 2025 | [Issuance of general obligation bonds for capital projects and other purposes (2026-2027…](https://www.chicagopolitics.org/matter/O2025-0021097-issuance-general-obligation-bonds-capital-projects) | No | Yes | - |
| Dec 19, 2025 | [Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026…](https://www.chicagopolitics.org/matter/SO2025-0021719-titles-1-3-4-7-8) | No | Yes | - |
| Feb 26, 2025 | [Issuance of general obligation bonds to finance improvements to public rights-of-way,…](https://www.chicagopolitics.org/matter/SO2025-0014841-issuance-general-obligation-bonds-finance-improvements) | Yes | No | - |
| Feb 19, 2025 | [Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25…](https://www.chicagopolitics.org/matter/SO2024-0010990-maximum-speed-limit-25-miles-hour) | Yes | No | - |
| Sep 18, 2024 | [Superintendent of Police directed to enter into and execute new contract or contract…](https://www.chicagopolitics.org/matter/O2024-0011032-superintendent-police-directed-enter-execute-new) | No | Yes | - |
| May 22, 2024 | [Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound…](https://www.chicagopolitics.org/matter/SOr2024-0007759-call-mayor-brandon-johnson-remedy-ward) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/daniel-la-spata-vs-ruth-cruz · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
