# Daniel La Spata vs. Pat Dowell: votes, sponsorships, and money

[Daniel La Spata](https://www.chicagopolitics.org/ward/1) (1st Ward) and [Pat Dowell](https://www.chicagopolitics.org/ward/3) (3rd Ward), side by side.

- They voted the same way on **78.9%** of the 90 divided roll calls both voted on, and split on [19](https://www.chicagopolitics.org/network/daniel-la-spata-vs-pat-dowell#where-they-split)
- Co-sponsored **1** items (items with 10 or fewer sponsors)
- Share **4** committees
- Addressed each other **41** times in recorded meetings (6 in agreement, 1 in disagreement)

**Chart:** [Daniel La Spata vs. Pat Dowell](https://www.chicagopolitics.org/network/daniel-la-spata-vs-pat-dowell/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/daniel-la-spata-vs-pat-dowell/data.csv) · [embed](https://www.chicagopolitics.org/network/daniel-la-spata-vs-pat-dowell/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Daniel La Spata](https://www.chicagopolitics.org/money/daniel-la-spata) | [Pat Dowell](https://www.chicagopolitics.org/money/pat-dowell) |
| --- | --- | --- |
| Cash on hand | $136,709 | $44,927 |
| Raised this term | $244,801 | $725,853 |
| From registered lobbyists | $58,080 | $101,650 |

**Top donors to both**

| Donor | Daniel La Spata | Pat Dowell |
| --- | --- | --- |
| SEIU IL Council PAC Fund | $32,962 | $21,000 |
| Cozen O'Connor | $7,000 | $8,500 |

## Where they split

| Date | Legislation | Daniel La Spata | Pat Dowell | Money near the vote |
| --- | --- | --- | --- | --- |
| Jul 15, 2026 | [Redevelopment agreement with Roosevelt/Clark Partners LLC to provide tax increment…](https://www.chicagopolitics.org/matter/SO2026-0026275-redevelopment-agreement-roosevelt-clark-partners-llc) | No | Yes | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | Yes | No | - |
| Mar 18, 2026 | [Amendment of Municipal Code Section 6-105-030 entitling employers of occupations where…](https://www.chicagopolitics.org/matter/SO2025-0017549-entitling-employers-occupations-where-gratuities-customary) | No | Yes | - |
| Feb 18, 2026 | [Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing…](https://www.chicagopolitics.org/matter/SO2024-0010993-adding-new-public-enforcement-pilot-program) | Yes | No | - |
| Dec 20, 2025 | [Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding…](https://www.chicagopolitics.org/matter/SO2025-0021100-titles-2-4-6-7-8) | No | Yes | - |
| Dec 19, 2025 | [Issuance of general obligation bonds for capital projects and other purposes (2026-2027…](https://www.chicagopolitics.org/matter/O2025-0021097-issuance-general-obligation-bonds-capital-projects) | No | Yes | - |
| Dec 19, 2025 | [Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026…](https://www.chicagopolitics.org/matter/SO2025-0021719-titles-1-3-4-7-8) | No | Yes | - |
| Oct 16, 2025 | [Amendment of Municipal Code Section 17-3-0500 by designating 4400-5099 N Broadway as…](https://www.chicagopolitics.org/matter/O2025-0016698-designating-n-broadway-pedestrian-street-app) | Yes | No | - |
| Jun 18, 2025 | [Mass Gatherings and Curfew](https://www.chicagopolitics.org/matter/SO2025-0016732-regarding-declaration-curfew-mass-gatherings-custody) | No | Yes | - |
| May 7, 2025 | [Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing…](https://www.chicagopolitics.org/matter/SO2025-0015560-adding-new-not-profit-residential-investment) | Yes | No | - |
| Mar 12, 2025 | [Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur…](https://www.chicagopolitics.org/matter/SO2023-0002983-title-4-adding-new-entitled-trade) | Yes | No | - |
| Feb 19, 2025 | [Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25…](https://www.chicagopolitics.org/matter/SO2024-0010990-maximum-speed-limit-25-miles-hour) | Yes | No | - |
| Oct 30, 2024 | [Jarixon Medina as member of Regional Trnsportation Authority Board of Directors](https://www.chicagopolitics.org/matter/SA2024-0013538-appointment-jarixon-medina-member-regional-transportation) | Yes | No | - |
| Sep 18, 2024 | [Superintendent of Police directed to enter into and execute new contract or contract…](https://www.chicagopolitics.org/matter/O2024-0011032-superintendent-police-directed-enter-execute-new) | No | Yes | - |
| Sep 18, 2024 | [Execution of professional services agreement with Urban Land Institute for advisory…](https://www.chicagopolitics.org/matter/O2024-0010968-execution-professional-services-agreement-urban-land) | Yes | No | - |
| May 22, 2024 | [Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound…](https://www.chicagopolitics.org/matter/SOr2024-0007759-call-mayor-brandon-johnson-remedy-ward) | No | Yes | - |
| May 22, 2024 | [First amendment to redevelopment agreement with NP Avenue O LLC to provide tax increment…](https://www.chicagopolitics.org/matter/O2024-0008340-first-redevelopment-agreement-np-avenue-o) | Yes | No | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | Yes | No | - |
| Sep 14, 2023 | [Acquisition of property at S Burley Avenue from E 122nd Street to E 126th Pl; S…](https://www.chicagopolitics.org/matter/O2023-0001455-acquisition-property-s-burley-avenue-e) | Yes | No | Pat Dowell $500 |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/daniel-la-spata-vs-pat-dowell · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
