# Brian Hopkins vs. Matthew J. O'Shea: votes, sponsorships, and money

[Brian Hopkins](https://www.chicagopolitics.org/ward/2) (2nd Ward) and [Matthew J. O'Shea](https://www.chicagopolitics.org/ward/19) (19th Ward), side by side.

- They voted the same way on **88.2%** of the 93 divided roll calls both voted on, and split on [11](https://www.chicagopolitics.org/network/brian-hopkins-vs-matthew-j-o-shea#where-they-split)
- Share **2** committees
- Addressed each other **7** times in recorded meetings (2 in agreement, 0 in disagreement)

**Chart:** [Brian Hopkins vs. Matthew J. O'Shea](https://www.chicagopolitics.org/network/brian-hopkins-vs-matthew-j-o-shea/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/brian-hopkins-vs-matthew-j-o-shea/data.csv) · [embed](https://www.chicagopolitics.org/network/brian-hopkins-vs-matthew-j-o-shea/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Brian Hopkins](https://www.chicagopolitics.org/money/brian-hopkins) | [Matthew J. O'Shea](https://www.chicagopolitics.org/money/matthew-j-o-shea) |
| --- | --- | --- |
| Cash on hand | $544,320 | $55,582 |
| Raised this term | $968,619 | $696,320 |
| From registered lobbyists | $165,340 | $138,996 |


## Where they split

| Date | Legislation | Brian Hopkins | Matthew J. O'Shea | Money near the vote |
| --- | --- | --- | --- | --- |
| Jul 15, 2026 | [Redevelopment agreement with Roosevelt/Clark Partners LLC to provide tax increment…](https://www.chicagopolitics.org/matter/SO2026-0026275-redevelopment-agreement-roosevelt-clark-partners-llc) | No | Yes | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend…](https://www.chicagopolitics.org/matter/SO2026-0024036-title-2-adding-new-titled-reverend) | Yes | No | Brian Hopkins $2,250 |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | Yes | No | - |
| Apr 15, 2026 | [Amendment of Municipal Code Section 5-12-130 to require sufficient written notice from…](https://www.chicagopolitics.org/matter/SO2025-0019933-require-sufficient-written-notice-landlord-prior) | Yes | No | Brian Hopkins $2,250 |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | No | Yes | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | No | Yes | - |
| Jan 15, 2025 | [Call for establishment of interagency working group to assess and redesign speed limit…](https://www.chicagopolitics.org/matter/SR2024-0010992-call-establishment-interagency-working-group-assess) | No | Yes | - |
| Oct 9, 2024 | [Refunding of General Obligation/Sales Tax Securitization Corporation Bond, Series 2024](https://www.chicagopolitics.org/matter/SO2024-0012442-refunding-general-obligation-sales-tax-securitization) | No | Yes | - |
| Sep 18, 2024 | [Amendment of Municipal Code Titles 2, 5 and 17 by adding new Chapter 5-11 entitled…](https://www.chicagopolitics.org/matter/SO2024-0011001-titles-2-5-17-adding-new) | No | Yes | - |
| Apr 19, 2024 | [2024 Affordable Housing and Community Development Borrowing Ordinance](https://www.chicagopolitics.org/matter/SO2024-0007838-issuance-general-obligation-sales-tax-securitization) | No | Yes | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/brian-hopkins-vs-matthew-j-o-shea · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
