# Brian Hopkins vs. Debra L. Silverstein: votes, sponsorships, and money

[Brian Hopkins](https://www.chicagopolitics.org/ward/2) (2nd Ward) and [Debra L. Silverstein](https://www.chicagopolitics.org/ward/50) (50th Ward), side by side.

- They voted the same way on **89.5%** of the 86 divided roll calls both voted on, and split on [9](https://www.chicagopolitics.org/network/brian-hopkins-vs-debra-l-silverstein#where-they-split)
- Co-sponsored **1** items (items with 10 or fewer sponsors)
- Share **2** committees
- Addressed each other **7** times in recorded meetings (1 in agreement, 0 in disagreement)

**Chart:** [Brian Hopkins vs. Debra L. Silverstein](https://www.chicagopolitics.org/network/brian-hopkins-vs-debra-l-silverstein/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/brian-hopkins-vs-debra-l-silverstein/data.csv) · [embed](https://www.chicagopolitics.org/network/brian-hopkins-vs-debra-l-silverstein/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Brian Hopkins](https://www.chicagopolitics.org/money/brian-hopkins) | [Debra L. Silverstein](https://www.chicagopolitics.org/money/debra-l-silverstein) |
| --- | --- | --- |
| Cash on hand | $544,320 | $619,106 |
| Raised this term | $968,619 | $681,360 |
| From registered lobbyists | $165,340 | $83,325 |

**Top donors to both**

| Donor | Brian Hopkins | Debra L. Silverstein |
| --- | --- | --- |
| Cari Sacks | $12,900 | $19,800 |
| Chicagoland Operators Joint Labor Management PAC | $15,875 | $10,565 |

## Where they split

| Date | Legislation | Brian Hopkins | Debra L. Silverstein | Money near the vote |
| --- | --- | --- | --- | --- |
| Jul 15, 2026 | [Redevelopment agreement with Roosevelt/Clark Partners LLC to provide tax increment…](https://www.chicagopolitics.org/matter/SO2026-0026275-redevelopment-agreement-roosevelt-clark-partners-llc) | No | Yes | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new…](https://www.chicagopolitics.org/matter/SO2025-0015584-title-2-e-5-adding-new) | Yes | No | - |
| Mar 12, 2025 | [Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur…](https://www.chicagopolitics.org/matter/SO2023-0002983-title-4-adding-new-entitled-trade) | No | Yes | - |
| Jan 15, 2025 | [Call for establishment of interagency working group to assess and redesign speed limit…](https://www.chicagopolitics.org/matter/SR2024-0010992-call-establishment-interagency-working-group-assess) | No | Yes | - |
| Sep 18, 2024 | [Amendment of Municipal Code Titles 2, 5 and 17 by adding new Chapter 5-11 entitled…](https://www.chicagopolitics.org/matter/SO2024-0011001-titles-2-5-17-adding-new) | No | Yes | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | No | Yes | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | No | Yes | - |
| Nov 7, 2023 | [Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing](https://www.chicagopolitics.org/matter/R2023-0004166-submission-public-question-referendum-chicago-voters) | No | Yes | - |
| Oct 6, 2023 | [Amendment of Municipal Code Chapter 6-105 by modifying Section 6-105-030 regarding…](https://www.chicagopolitics.org/matter/SO2023-0002995-modifying-regarding-minimum-hourly-wage-occupations) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/brian-hopkins-vs-debra-l-silverstein · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
