# Anthony Beale vs. Marty Quinn: votes, sponsorships, and money

[Anthony Beale](https://www.chicagopolitics.org/ward/9) (9th Ward) and [Marty Quinn](https://www.chicagopolitics.org/ward/13) (13th Ward), side by side.

- They voted the same way on **82.6%** of the 92 divided roll calls both voted on, and split on [16](https://www.chicagopolitics.org/network/anthony-beale-vs-marty-quinn#where-they-split)
- Share **2** committees
- Addressed each other **6** times in recorded meetings (4 in agreement, 0 in disagreement)

**Chart:** [Anthony Beale vs. Marty Quinn](https://www.chicagopolitics.org/network/anthony-beale-vs-marty-quinn/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/anthony-beale-vs-marty-quinn/data.csv) · [embed](https://www.chicagopolitics.org/network/anthony-beale-vs-marty-quinn/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Anthony Beale](https://www.chicagopolitics.org/money/anthony-beale) | [Marty Quinn](https://www.chicagopolitics.org/money/marty-quinn) |
| --- | --- | --- |
| Cash on hand | $128,271 | $205,559 |
| Raised this term | $312,581 | $311,783 |
| From registered lobbyists | $80,433 | $7,500 |

**Top donors to both**

| Donor | Anthony Beale | Marty Quinn |
| --- | --- | --- |
| Vallas for Mayor | $15,000 | $59,852 |
| Michael J. Sacks | $14,200 | $19,800 |
| Cari B. Sacks | $14,200 | $5,600 |

## Where they split

| Date | Legislation | Anthony Beale | Marty Quinn | Money near the vote |
| --- | --- | --- | --- | --- |
| Jun 17, 2026 | [Amendment of Municipal Code Chapter 4-156 regarding social media amusement tax](https://www.chicagopolitics.org/matter/SO2026-0025395-regarding-social-media-amusement-tax) | Yes | No | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend…](https://www.chicagopolitics.org/matter/SO2026-0024036-title-2-adding-new-titled-reverend) | Yes | No | - |
| Apr 15, 2026 | [Amendment of Municipal Code Section 5-12-130 to require sufficient written notice from…](https://www.chicagopolitics.org/matter/SO2025-0019933-require-sufficient-written-notice-landlord-prior) | Yes | No | - |
| Mar 18, 2026 | [Issuance of tax-exempt multi-family housing revenue bonds to support development of…](https://www.chicagopolitics.org/matter/O2026-0023330-issuance-tax-exempt-multi-family-housing) | No | Yes | - |
| Feb 18, 2026 | [Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing…](https://www.chicagopolitics.org/matter/SO2024-0010993-adding-new-public-enforcement-pilot-program) | No | Yes | - |
| Oct 16, 2025 | [Amendment of Municipal Code Section 17-3-0500 by designating 4400-5099 N Broadway as…](https://www.chicagopolitics.org/matter/O2025-0016698-designating-n-broadway-pedestrian-street-app) | No | Yes | - |
| May 21, 2025 | [Amendment of Municipal Code Sections 2-51-010 and 2-51-050 replacing need for economic…](https://www.chicagopolitics.org/matter/SO2024-0013054-replacing-need-economic-disclosure-statement-requirements) | Yes | No | - |
| Apr 7, 2025 | [Standing Committee member name changes](https://www.chicagopolitics.org/matter/SR2025-0016380-chairmen-vice-chairmen-members-city-council) | No | Yes | - |
| Apr 7, 2025 | [Appointment of Alderperson Anthony Quezada (35th Ward)](https://www.chicagopolitics.org/matter/A2025-0016379-appointment-alderperson-anthony-quezada-35th-ward) | No | Yes | - |
| Dec 11, 2024 | [NW Side Housing Preservation Ordinance Amendments](https://www.chicagopolitics.org/matter/O2024-0014256-modifying-regarding-tenant-right-first-refusal) | No | Yes | Anthony Beale $300 |
| Oct 9, 2024 | [Issuance of City of Chicago Second Lien Wastewater Transmission Revenue Bonds, Project…](https://www.chicagopolitics.org/matter/O2024-0012441-issuance-city-chicago-second-lien-wastewater) | No | Yes | - |
| Apr 17, 2024 | [Municipal Code Amendment of Scooter Sharing License at Chapter 9-130](https://www.chicagopolitics.org/matter/O2024-0008378-modifying-regarding-scooter-sharing-business-license) | Yes | No | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | No | Yes | - |
| Nov 9, 2023 | [Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding…](https://www.chicagopolitics.org/matter/SO2023-0002980-titles-2-4-6-modifying-adding) | No | Yes | Anthony Beale $1,500; Marty Quinn $1,500 |
| Sep 14, 2023 | [925 Amendment of 2023 appropriations](https://www.chicagopolitics.org/matter/SO2023-0002925-annual-appropriation-ordinance-year-2023-fund) | No | Yes | - |
| Jul 19, 2023 | [Snow and ice Removal](https://www.chicagopolitics.org/matter/SO2023-0002851-regarding-responsibilities-removal-snow-ice-public) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/anthony-beale-vs-marty-quinn · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
