# Anthony Beale vs. James M. Gardiner: votes, sponsorships, and money

[Anthony Beale](https://www.chicagopolitics.org/ward/9) (9th Ward) and [James M. Gardiner](https://www.chicagopolitics.org/ward/45) (45th Ward), side by side.

- They voted the same way on **85.7%** of the 91 divided roll calls both voted on, and split on [13](https://www.chicagopolitics.org/network/anthony-beale-vs-james-m-gardiner#where-they-split)
- Share **1** committees
- Addressed each other **2** times in recorded meetings (2 in agreement, 0 in disagreement)

**Chart:** [Anthony Beale vs. James M. Gardiner](https://www.chicagopolitics.org/network/anthony-beale-vs-james-m-gardiner/chart.svg) · download the [data (CSV)](https://www.chicagopolitics.org/network/anthony-beale-vs-james-m-gardiner/data.csv) · [embed](https://www.chicagopolitics.org/network/anthony-beale-vs-james-m-gardiner/embed)

> Money near a vote is not evidence that it influenced the vote.

## Campaign money

|  | [Anthony Beale](https://www.chicagopolitics.org/money/anthony-beale) | [James M. Gardiner](https://www.chicagopolitics.org/money/james-m-gardiner) |
| --- | --- | --- |
| Cash on hand | $128,271 | $93,102 |
| Raised this term | $312,581 | $666,415 |
| From registered lobbyists | $80,433 | $16,775 |

**Top donors to both**

| Donor | Anthony Beale | James M. Gardiner |
| --- | --- | --- |
| Liuna Chicago Laborers District Council PAC | $16,000 | $19,500 |

## Where they split

| Date | Legislation | Anthony Beale | James M. Gardiner | Money near the vote |
| --- | --- | --- | --- | --- |
| Jul 15, 2026 | [Call on Andrew Boutros to resign as U.S. Attorney for Northern District of Illinois and…](https://www.chicagopolitics.org/matter/R2026-0026273-call-andrew-boutros-resign-u-s) | Yes | No | - |
| May 20, 2026 | [Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend…](https://www.chicagopolitics.org/matter/SO2026-0024036-title-2-adding-new-titled-reverend) | Yes | No | - |
| Apr 15, 2026 | [Amendment of Municipal Code Section 5-12-130 to require sufficient written notice from…](https://www.chicagopolitics.org/matter/SO2025-0019933-require-sufficient-written-notice-landlord-prior) | Yes | No | - |
| Mar 18, 2026 | [Issuance of tax-exempt multi-family housing revenue bonds to support development of…](https://www.chicagopolitics.org/matter/O2026-0023330-issuance-tax-exempt-multi-family-housing) | No | Yes | - |
| Oct 16, 2025 | [Amendment of Municipal Code Section 17-3-0500 by designating 4400-5099 N Broadway as…](https://www.chicagopolitics.org/matter/O2025-0016698-designating-n-broadway-pedestrian-street-app) | No | Yes | - |
| Sep 25, 2025 | [Issuance of formal apology from City Council to Black citizens of Chicago for historical…](https://www.chicagopolitics.org/matter/R2025-0015728-issuance-formal-apology-city-council-black) | Yes | No | - |
| Jul 16, 2025 | [Amendment of Municipal Code Chapter 2-56 to modify powers and duties of Office of…](https://www.chicagopolitics.org/matter/SO2025-0015583-modify-powers-duties-office-inspector-general) | Yes | No | - |
| Dec 11, 2024 | [NW Side Housing Preservation Ordinance Amendments](https://www.chicagopolitics.org/matter/O2024-0014256-modifying-regarding-tenant-right-first-refusal) | No | Yes | Anthony Beale $300 |
| Oct 9, 2024 | [Issuance of City of Chicago Second Lien Wastewater Transmission Revenue Bonds, Project…](https://www.chicagopolitics.org/matter/O2024-0012441-issuance-city-chicago-second-lien-wastewater) | No | Yes | - |
| Jun 12, 2024 | [Amendment of Municipal Code Section 8-32-065 by designating noise sensitive zones on…](https://www.chicagopolitics.org/matter/SO2023-0004088-designating-noise-sensitive-zones-portions-specified) | Yes | No | - |
| Feb 21, 2024 | [Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding…](https://www.chicagopolitics.org/matter/SO2023-0004978-titles-4-17-adding-new-xxxiv) | No | Yes | - |
| Jan 31, 2024 | [Expression of support for United Nations Resolution 377 known as "Uniting for Peace"](https://www.chicagopolitics.org/matter/SR2023-0006422-expression-support-united-nations-resolution-377) | No | Yes | - |
| Jul 19, 2023 | [Snow and ice Removal](https://www.chicagopolitics.org/matter/SO2023-0002851-regarding-responsibilities-removal-snow-ice-public) | No | Yes | - |

> Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.

See also [closest allies](https://www.chicagopolitics.org/insights/closest-allies) and the [Council network](https://www.chicagopolitics.org/network).

Sources and methods: [how we get and count this data](/about#methods) · [report an error](/about#corrections)

---
Source: https://www.chicagopolitics.org/network/anthony-beale-vs-james-m-gardiner · Chicago Politics, an independent tracker of the Chicago City Council. Guide for agents: https://www.chicagopolitics.org/llms.txt
